|
This section contains 56 words (approx. 1 page at 300 words per page) |
|
| Category | 13th Century | 14th Century | 15th Century | 16th Century |
| Popes and Cardinals | 4 | 2 | 3 | 4 |
| Bishops and Archbishops | 28 | 8 | 7 | 1 |
| Abbots, Abbesses, Priors, and Prioresses | 26 | 14 | 20 | 12 |
| Lesser Clerics | 35 | 32 | 18 | 53 |
| Tertiaries | 8 | 15 | 5 | 9 |
| Lay People | 58 | 36 | 30 | 37 |
| TOTAL | 159 | 107 | 83 | 116 |
Source: Donald Weinstein and Rudolph M. Bell, Saints & Society: The Two Worlds of Western Christendom 1000-1700, (Chicago: University of Chicago Press, 1982), p 204
|
This section contains 56 words (approx. 1 page at 300 words per page) |
|



