|
This section contains 112 words (approx. 1 page at 300 words per page) |
|
| Offenses | Total Number (105, 790) | Percentage |
|---|---|---|
| Violent Offenses | 35,357 | 33.4% |
| Murder/manslaughter | 1,927 | 1.8 |
| Violent sex offense | 5,590 | 5.3 |
| Robbery | 9,451 | 8.9 |
| Aggravated assault | 9,530 | 9.0 |
| Simple assault | 6,630 | 6.3 |
| Others | 2,229 | 2.1 |
| Property Offenses | 31,991 | 30.2 |
| Household burglary | 12,56O | 11 . 9 |
| Motor vehicle theft | 6,525 | 6.2 |
| Theft | 7,294 | 6.9 |
| Others | 5,612 | 5.2 |
| D r u g O f f e n s e s | 9,286 | 8.8 |
| Public order offenses (a) | 9,718 | 9.2 |
| Probation or parole violation | 12,549 | 11.9 |
| Other Offenses (b) | 6.5 |
(a) Includes driving under the influence, obstruction of justice, weapons offenses, and others
(b) Includes curfew violations, running away, truancy, underage alcohol offenses, and others
Source:
Catherine A Gallagher, Juvenile Offenders in Residential Placement 1997 (Washington, D C US Justice Department, Office of Juvenile Justice and Delinquency Prevention, March 1999)
|
This section contains 112 words (approx. 1 page at 300 words per page) |
|



