| 67.79| 8.35 | .40
O’Fallan’s Mill, St. Louis |12.85| 11.25 | 68.24| 7.00 | .66
Phoenix Mill, St. Louis |13.22| 10.10 | 68.70| 7.30 | .15
Nonantum Mill, St. Louis |12.10| 11.02 | 68.60| 7.93 | .35
Franklin Mill, St. Louis |12.25| 10.29 | 69.85| 7.26 | .35
Eagle Mill, St. Louis |11.00| 10.15 | 69.50| 8.65 | .20
Winter Wheat, Missouri |14.00| 9.30 | 70.05| 6.30 | .35
Wisconsin Wheat |12.80| 13.20 | 68.90| 6.50 | .70
ditto ditto (2nd grinding) |12.80| 13.46 | 72.54 |1.20
Maryland Wheat |13.00| 12.30 | 66.65| 7.10 | .65
Richmond City Mill |11.70| 13.00 | 67.50| 6.90 | .50
Haxall and Co., Richmond, Va. |11.40| 12.80 | 68.50| 6.60 | .35
Virginia Wheat, “superfine” |12.05| 12.95 | 74.50 | .50
Haxall and Co., “best brand, ’49” |11.40| 13.25 | 68.20| 6.25 | .60
Haxall and Co., “2nd brand, ’49” |11.00| 13.20 | 75.60 | .20
Richmond City Mill, ’49 |11.90| 10.50 | 70.00| 7.10 | .50
Oregon White Wheat, Va. |12.80| 14.80 | 71.30 |1.10
ditto ditto (2nd grinding) |13.85| 14.50 | 65.15| 5.90 | .60
Gallego Mill, Richmond, Va. |11.50| 13.50 | 68.35| 6.00 | .65
Ship Brandywine, Liverpool |13.38| 10.62 | 67.60| 7.75 | .65
Ship Fanchon, Liverpool |13.83| 11.38 | 67.45| 6.34 |1.00
Ship New World, Liverpool |13.65| 11.60 | 65.80| 7.70 | .65
Ship Juniata, Liverpool |12.50| 14.14 | 64.20| 8.36 | .80
Ship Stephen Lurman, Liverpool |11.65| 13.18 | 64.50| 9.55 | .68
Ship Leila, Liverpool |13.22| 13.18 | 64.65| 8.00 | .95
Ship Oxenbridge, Liverpool |13.90| 10.13 | 68.42| 7.30 | .25
| |& bran | | |
Ship Italy, Liverpool |12.94| 10.60 | 68.56| 7.90 |
Ship West Point, Liverpool |14.30| 12.30 | 63.00| 9.45 | .95
Ship W.H. Harbeck, Liverpool |13.53| 10.18 | 66.95| 8.80 | .30
Ship Princeton, Liverpool |13.40| 11.52 | 65.60| 7.90 | .85
Ship Columbus, Liverpool |13.50| 10.45 | 66.45| 8.50 |1.03
Ship Russell Glover, Liverpool |13.45| 10.47 | 66.20| 8.83 |1.05
Ship South Carolina, Liverpool |13.80| 9.00 | 70.80| 5.95 | .38
ditto ditto (2nd grinding) |13.30| 9.45 | 76.90 | .35
Ship Cambridge, Liverpool |14.50| 8.52 | 70.60| 5.40 | .40
ditto ditto (2nd grinding) |14.10| 9.10 | 70.55| 5.45 | .20
Ship Columbus, Liverpool |14.85| 8.47 | 76.48 | .20
ditto ditto (2nd grinding) |14.15| 9.00 | 76.60 | .25
Ship Ashburton, Liverpool |13.55| 11.68 | 69.22| 5.30 | .25
Wheat grown in Canada West |12.80| 7.23 | 74.12| 5.10 | .75
ditto ditto (2nd grinding) |12.60| 8.45
O’Fallan’s Mill, St. Louis |12.85| 11.25 | 68.24| 7.00 | .66
Phoenix Mill, St. Louis |13.22| 10.10 | 68.70| 7.30 | .15
Nonantum Mill, St. Louis |12.10| 11.02 | 68.60| 7.93 | .35
Franklin Mill, St. Louis |12.25| 10.29 | 69.85| 7.26 | .35
Eagle Mill, St. Louis |11.00| 10.15 | 69.50| 8.65 | .20
Winter Wheat, Missouri |14.00| 9.30 | 70.05| 6.30 | .35
Wisconsin Wheat |12.80| 13.20 | 68.90| 6.50 | .70
ditto ditto (2nd grinding) |12.80| 13.46 | 72.54 |1.20
Maryland Wheat |13.00| 12.30 | 66.65| 7.10 | .65
Richmond City Mill |11.70| 13.00 | 67.50| 6.90 | .50
Haxall and Co., Richmond, Va. |11.40| 12.80 | 68.50| 6.60 | .35
Virginia Wheat, “superfine” |12.05| 12.95 | 74.50 | .50
Haxall and Co., “best brand, ’49” |11.40| 13.25 | 68.20| 6.25 | .60
Haxall and Co., “2nd brand, ’49” |11.00| 13.20 | 75.60 | .20
Richmond City Mill, ’49 |11.90| 10.50 | 70.00| 7.10 | .50
Oregon White Wheat, Va. |12.80| 14.80 | 71.30 |1.10
ditto ditto (2nd grinding) |13.85| 14.50 | 65.15| 5.90 | .60
Gallego Mill, Richmond, Va. |11.50| 13.50 | 68.35| 6.00 | .65
Ship Brandywine, Liverpool |13.38| 10.62 | 67.60| 7.75 | .65
Ship Fanchon, Liverpool |13.83| 11.38 | 67.45| 6.34 |1.00
Ship New World, Liverpool |13.65| 11.60 | 65.80| 7.70 | .65
Ship Juniata, Liverpool |12.50| 14.14 | 64.20| 8.36 | .80
Ship Stephen Lurman, Liverpool |11.65| 13.18 | 64.50| 9.55 | .68
Ship Leila, Liverpool |13.22| 13.18 | 64.65| 8.00 | .95
Ship Oxenbridge, Liverpool |13.90| 10.13 | 68.42| 7.30 | .25
| |& bran | | |
Ship Italy, Liverpool |12.94| 10.60 | 68.56| 7.90 |
Ship West Point, Liverpool |14.30| 12.30 | 63.00| 9.45 | .95
Ship W.H. Harbeck, Liverpool |13.53| 10.18 | 66.95| 8.80 | .30
Ship Princeton, Liverpool |13.40| 11.52 | 65.60| 7.90 | .85
Ship Columbus, Liverpool |13.50| 10.45 | 66.45| 8.50 |1.03
Ship Russell Glover, Liverpool |13.45| 10.47 | 66.20| 8.83 |1.05
Ship South Carolina, Liverpool |13.80| 9.00 | 70.80| 5.95 | .38
ditto ditto (2nd grinding) |13.30| 9.45 | 76.90 | .35
Ship Cambridge, Liverpool |14.50| 8.52 | 70.60| 5.40 | .40
ditto ditto (2nd grinding) |14.10| 9.10 | 70.55| 5.45 | .20
Ship Columbus, Liverpool |14.85| 8.47 | 76.48 | .20
ditto ditto (2nd grinding) |14.15| 9.00 | 76.60 | .25
Ship Ashburton, Liverpool |13.55| 11.68 | 69.22| 5.30 | .25
Wheat grown in Canada West |12.80| 7.23 | 74.12| 5.10 | .75
ditto ditto (2nd grinding) |12.60| 8.45


