6. It has been fully shown, by the results of many trials, that the flour obtained by the second grinding of wheat, or the whole meal, contains more gluten than the fine flour. Hence the general use of the latter, and the entire rejection of the bran, is wasteful, and ought in every way to be discouraged.
7. It cannot but be gratifying to us that the average nutritive value of the wheat and wheat flour of the United States is shown by these analyses to be fully equal to, if not greater than, that afforded by the samples produced in any other part of the world. And it will, in my opinion, be chiefly owing to a want of proper care and of commercial honesty, if the great advantages which should accrue to this country from the export of these articles are either endangered or entirely lost.
TABLE EXHIBITING THE PER CENTAGE
COMPOSITION OF VARIOUS SAMPLES OF
AMERICAN AND FOREIGN WHEAT FLOUR, BY LEWIS C.
BECK, M.D. (1849).
----------------------------------+-----+-------+------+----
----------
| |Gluten
| | Glucos |
Kind of Wheat Flour, and from | | and
| |dextrine,|
whence obtained |Water|albumen|Starch|
&c. |Bran
----------------------------------+-----+-------+------+----
-----+----
Country Mills, New Jersey |12.75| 11.55
| 65.95| 8.10 | .65
West Jersey Wheat |12.80| 12.32
| 69.48| 5.90 | .50
White Wheat, New Jersey |11.55| 12.60
| 66.85| 8.50 | .50
Pennsylvania Wheat |11.90| 13.16
| 66.20| 7.25 | .75
ditto ditto |13.35| 12.73
| 66.90| 6.50 | .52
ditto ditto (2nd grinding) |13.35| 14.72
| 71.28 | .65
Pelham Wheat, Ulster Co., N.Y. |10.79| 13.17
| 67.74| 7.60 | .70
“Pure Genesee” Wheat |13.20|
11.05 | 75.20 | .55
Ohio Wheat, “fine” |12.85|
12.25 | 73.90 |1.00
Ohio Wheat, “superfine” |13.00|
9.10 | 77.80 | .10
Winter Wheat, Ohio |13.10| 11.56
| 66.84| 7.90 | .60
ditto ditto (2nd grinding) |13.05| 12.69
| 73.61 | .65
Michigan Wheat, “superfine” |13.25|
11.10 | 74.80 | .85
Michigan Wheat |12.25| 10.00
| 67.70| 8.75 | .75
ditto ditto (2nd grinding) |12.75| 11.20
| 66.00| 8.50 |1.05
Illinois Wheat |12.73| 14.61
| 65.20| 6.45 | .80
Magnolia Mill, St. Louis, Mo. |13.13| 10.27
| 69.75| 6.15 | .35
Mound Mill, St. Louis |13.48| 10.53
| 67.35| 8.15 | .20
Walsh’s Mill, St. Louis |12.70|
10.63 | 69.40| 6.65 | .40
Washington Mill, St. Louis |12.88| 11.00
| 68.65| 7.27 | .20
Missouri Mill, St. Louis |13.00| 10.46


