Essays on Mankind and Political Arithmetic eBook

This eBook from the Gutenberg Project consists of approximately 113 pages of information about Essays on Mankind and Political Arithmetic.

Essays on Mankind and Political Arithmetic eBook

This eBook from the Gutenberg Project consists of approximately 113 pages of information about Essays on Mankind and Political Arithmetic.
  849,000
          Vagrants, as gipsies, thieves,
          beggars, &c. 3.25
  500,586 Increasing the wealth of the kingdom 5.33
  849,000 Decreasing the wealth of the kingdom 3.25
1,349,586 Net totals 4 1/13

[The previous table continues but is too wide for the page.  It has been split down the middle—­DP.]

Number    Yearly     Yearly    Yearly Yearly   Yearly    Yearly
of      Income     Income    Income Expense  Increase  Incr. 
Persons   per.       in        per.   per      per.      in
Family     general   Hd.     Hd.       Hd.        General
P.  s.      P.     P. s.   P. s. d.   P.s. d.     P.
6,400  3,200  0      512,000 80  0  70  0  0 10  0 0    64,000
520  1,300  0       33,800 65  0  45  0  0 20  0 0    10,400
12,800    880  0      704,000 55  0  49  0  0  6  0 0    76,800
7,800    650  0      390,000 50  0  45  0  0  5  0 0    39,000
30,000    450  0    1,200,000 45  0  41  0  0  4  0 0   120,000
96,000    280  0    2,880,000 35  0  32  0  0  3  0 0   288,000
40,000    240  0    1,200,000 30  0  26  0  0  4  0 0   160,000
30,000    120  0      600,000 20  0  17  0  0  3  0 0    90,000
16,000    400  0      800,000 50  0  37  0  0 13  0 0   208,000
48,000    198  0    1,600,000 33  0  27  0  0  6  0 0   288,000
70,000    154  0    1,540,000 22  0  18  0  0  4  0 0   280,000
12,000     72  0      144,000 12  0  10  0  0  2  0 0    24,000
40,000     50  0      400,000 10  0   9  4  0  0 16 0    32,000
280,000     91  0    3,640,000 13  0  11 15  0  1  5 0   350,000
660,000     55  0    6,600,000 10  0   9 10  0  0 10 0   330,000
750,000     42 10    6,375,000  8 10   8  5  0  0  5 0   187,500
75,000     60  0      900,000 12  0  11  0  0  1  0 0    75,000
225,000     45  0    2,250,000 10  0   9  0  0  1  0 0   225,000
240,000     38  0    2,280,000  9 10   9  0  0  0 10 0   120,000
20,000     80  0      400,000 20  0  18  0  0  2  0 0    40,000
16,000     60  0      240,000 15  0  14  0  0  1  0 0    16,000
2,675,520     68 18   34,488,800 12 18  l1 15  4  1  2 8 3,023,700
Decrease.Decrease.
150,000     20  0    1,000,000  7  0   7 10  0  0 10 0     75,000
1,275,000     15  0    5,460,000  4 10   4 12  0  0  2 0    127,500
1,300,000      6 10    2,000,000  2  0   2  5  0  0  5 0    325,000
70,000     14  0      490,000  7  0   7 10  0  0 10 0     35,000
2,795,000     10 10    8,950,000 3   5   3  9  0  0  4 0    562,500
30,000                 60,000  2  0   4  0  0  2  0 0     60,000
So the General Account is
2,675,520     68 18   34,488,800 12 18  11 15  4  1  2 8  3,023,700
2,825,000     10 10    9,010,000  3  3   3  7  6  0  4 6    622,500
5,500,520     32  5   43,491,800  7 18   7  9  3  0  8 9  2,401,200

The people being the first matter of power and wealth, by whose labour and industry a nation must be gainers in the balance, their increase or decrease must be carefully observed by any government that designs to thrive; that is, their increase must be promoted by good conduct and wholesome laws, and if they have been decreased by war, or any other accident, the breach is to be made up as soon as possible, for it is a maim in the body politic affecting all its parts.

Copyrights
Project Gutenberg
Essays on Mankind and Political Arithmetic from Project Gutenberg. Public domain.