Chess and Checkers : the Way to Mastership eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 158 pages of information about Chess and Checkers .

Chess and Checkers : the Way to Mastership eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 158 pages of information about Chess and Checkers .
(27) ...  Kxc8 (28) K-f2 K-c7 (29) K-e3 K-b6 (30) Kt-c4+ Bxc4 (31) Pxc4 K-c5 (32) K-d3 P-e5

Black’s strategy in this ending is clearly indicated.  He will play P-f5 and advance the e-Pawn as soon as White plays K-c3.  Instead of the latter move White could play P-a3 which would also keep Black’s King from b4; but he would soon run out of spare moves with his Pawns necessitating a King’s move.  For instance, (32) P-a3, P-f5; (33) P-g4, P-g6; (34) P-h3, P-h6; (35) P-h4, P-h5; (36) P-g5, P-b6!; (37) K-c3, P-e4; (38) P-f4, P-e3; (39) K-d3, P-e2; (40) Kxe2, Kxc4; (41) K-e3, P-b5.

+---------------------------------------+
8 |    |    |    |    |    |    |    |    |
|---------------------------------------|
7 |    | #P |    |    |    | #P | #P | #P |
|---------------------------------------|
6 |    |    |    |    |    |    |    |    |
|---------------------------------------|
5 |    |    | #K |    | #P |    |    |    |
|---------------------------------------|
4 |    |    | ^P |    |    |    |    |    |
|---------------------------------------|
3 |    |    |    | ^K |    | ^P |    |    |
|---------------------------------------|
2 | ^P |    |    |    |    |    | ^P | ^P |
|---------------------------------------|
1 |    |    |    |    |    |    |    |    |
+---------------------------------------+
a    b    c    d    e    f    g    h

Diagram 74.

Black needs now only six moves to queen the Pawn b5 while White in the meantime cannot do more than capture the g- and h-Pawns, and Black’s Queen can naturally stop the White passed Pawns without difficulty.  The game proceeded as follows: 

(33) P-g4           P-f6
(34) P-h4           P-g6
(35) K-e4           K-d6

Black could just as well have captured the Pawn c4 and permitted (36) P-g5, Pxg5; (37) Pxg5.

+---------------------------------------+
8 |    |    |    |    |    |    |    |    |
|---------------------------------------|
7 |    | #P |    |    |    |    |    | #P |
|---------------------------------------|
6 |    |    |    | #K |    | #P | #P |    |
|---------------------------------------|
5 |    |    |    |    | #P |    |    |    |
|---------------------------------------|
4 |    |    | ^P |    | ^K |    | ^P |^P  |
|---------------------------------------|
3 |    |    |    |    |    | ^P |    |    |
|---------------------------------------|
2 | ^P |    |    |    |    |    |    |    |
|---------------------------------------|
1 |    |    |    |    |    |    |    |    |
+---------------------------------------+
a    b    c    d    e    f    g    h

Diagram 75.

He would then have had a Queen in another eight moves while White could not get farther with his Pawn than to g7, so that Black easily wins.

To march against the Pawn b7 instead of the Pawns on the King’s side would not help White either, as he does not get back to the King’s wing in time to protect his f- and g-Pawn.

Copyrights
Project Gutenberg
Chess and Checkers : the Way to Mastership from Project Gutenberg. Public domain.