Our War with Spain for Cuba's Freedom eBook

This eBook from the Gutenberg Project consists of approximately 655 pages of information about Our War with Spain for Cuba's Freedom.

Our War with Spain for Cuba's Freedom eBook

This eBook from the Gutenberg Project consists of approximately 655 pages of information about Our War with Spain for Cuba's Freedom.
Lancaster 3,250 12 1,000 Wood
Cincinnati 3,213 11 10,000 Steel
Raleigh 3,213 11 10,000 Steel
Atlanta 3,000 8 4,030 Steel
Boston 3,000 8 4,030 Steel

THIRD RATE.

Name Displacement Guns in indicated Hull
                     (tons) main battery horsepower

Hartford 2,790 13 2,000 Wood
Katahdin 2,155 4 5,068 Steel
Ajax 2,100 2 340 Iron
Canonicus 2,100 2 340 Iron
Mahopac 2,100 2 340 Iron
Manhattan 2,100 2 340 Iron
Wyandotte 2,100 2 340 Iron
Detroit 2,089 10 5,227 Steel
Montgomery 2,089 10 5,580 Steel
Marblehead 2,089 10 5,451 Steel
Marion 1,900 8 1,100 Wood
Mohican 1,900 10 1,100 Wood
Comanche 1,873 2 340 Iron
Catskill 1,875 2 340 Iron
Jason 1,875 2 340 Iron
Lehigh 1,875 2 340 Iron
Montauk 1,875 2 340 Iron
Nahant 1,875 2 340 Iron
Nantucket 1,875 2 340 Iron
Passaic 1,875 2 340 Iron
Bennington 1,710 6 3,436 Steel
Concord 1,710 6 3,405 Steel
Yorktown 1,710 6 3,392 Steel
Dolphin 1,486 2 2,253 Steel
Wilmington 1,392 8 1,894 Steel
Helena 1,392 8 1,988 Steel
Adams 1,375 6 800 Wood
Alliance 1,375 6 800 Wood
Essex 1,375 6 800 Wood
Enterprise 1,375 4 800 Wood
Nashville 1,371 8 2,536 Steel
Monocacy 1,370 6 850 Iron
Thetis 1,250 0 530 Wood
Castine 1,177 8 2,199 Steel
Machias 1,177 8

Copyrights
Project Gutenberg
Our War with Spain for Cuba's Freedom from Project Gutenberg. Public domain.