| Table of Contents | |
| Section | Page |
| Start of eBook | 1 |
| JANUARY | 1 |
| FEBRUARY | 7 |
| MARCH | 12 |
| APRIL | 23 |
| MAY | 29 |
| JUNE | 39 |
| JULY | 44 |
| AUGUST | 51 |
| SEPTEMBER | 57 |
| OCTOBER | 62 |
| NOVEMBER | 67 |
| DECEMBER | 70 |
| GLOSSARY | 74 |
| INDEX | 74 |
| Dabchick, or little grebe (Podiceps albipennis), 150, 183 | 75 |
| Gadwall. See Duck | 76 |
| Harrier, 161, 183 | 76 |
| 76 | |
| Kestrel, 160, 161, 183 | 76 |
| Mallard. See Duck | 77 |
| Openbill (Anastomus oscitans), 142 | 77 |
| Paddy-bird. See Pond-heron | 77 |
| Rail, water (Rallus indicus), 184 | 78 |
| Sand-grouse, 77, 89 | 78 |
| 78 | |
| 79 | |
| PRESS OPINIONS | 80 |
| 81 | |
| PRESS OPINIONS | 82 |
| PRESS OPINIONS | 82 |
| 83 | |
| PRESS OPINIONS | 84 |
| PRESS OPINIONS | 84 |

