| Table of Contents | |
| Section | Page |
| Start of eBook | 1 |
| THE FIRST PIPES OF TOBACCO SMOKED IN ENGLAND | 1 |
| II | 7 |
| III | 15 |
| IV | 24 |
| V | 30 |
| VI | 37 |
| VII | 45 |
| VIII | 55 |
| IX | 64 |
| X | 73 |
| XI | 86 |
| XII | 93 |
| XIII | 99 |
| XIV | 109 |
| XV | 113 |
| INDEX | 122 |
| ’Bacconist, 68 | 122 |
| Calthorp, Lord, 147 | 123 |
| Dahomey, King of, 221 | 123 |
| Eachard, John, 70 | 124 |
| Fairholt, F.W., 52, 180 | 124 |
| Gale, Walter, 101 | 124 |
| Hall, Bishop, 25 | 124 |
| Inderwick, tobacconist, 162 | 124 |
| James I, 13, 14, 34, 37, 50, 62, 75, 206, 225 | 124 |
| Keene, Charles, 168 | 125 |
| Lamb, Charles, 142-144 | 125 |
| Macaulay, Lord, 146 | 125 |
| Neem-leaves, 175 | 125 |
| Oliphant, L., 180, 181 | 125 |
| Palgrave, F.T., 132, 158 | 125 |
| Quakers and tobacco, 86-88, 111, 215 | 126 |
| Railway travelling, 173, 184, 221 | 126 |
| Sage, David, 19 | 126 |
| Tarlton, Richard, 17 | 126 |
| Urban VIII, Pope, 225 | 127 |
| Wallace Collection, 22 | 127 |
| Youghal, 20, 22 | 127 |

