| Table of Contents | |
| Section | Page |
| Start of eBook | 1 |
| I | 1 |
| II | 5 |
| FOOTNOTES: | 12 |
| III | 12 |
| FOOTNOTES: | 24 |
| IV | 24 |
| V | 43 |
| VI | 55 |
| FOOTNOTES: | 73 |
| VII | 73 |
| FOOTNOTES: | 92 |
| VIII | 93 |
| FOOTNOTES: | 110 |
| IX | 110 |
| PLATES | 120 |
| INDEX | 121 |
| Bach, C.P.E., 180, 185 | 121 |
| Caccini, “Eurydice,” 234 | 122 |
| Dactylic metre, 31 | 123 |
| Eames, Emma, 247 | 123 |
| Familiar music best liked, 21 | 123 |
| “Gallina et Gallo,” 53 | 124 |
| Halle, Lady, 320 | 124 |
| Iambics, 175 | 125 |
| Janizary music, 97 | 125 |
| Kalidasa, 149 | 125 |
| Lablache, 248 | 125 |
| Madrigal, 274 | 125 |
| Neri, Filippo, 288 | 126 |
| Quail, call of, in music, 51, 54 | 127 |
| Sacred Operas, 287 | 128 |
| Talent in listening, 4 | 128 |
| Ugly, the, not fit for music, 50 | 129 |
| Vaudevilles, 224 | 129 |
| Xylophone, 111 | 130 |
| SOME MUSICAL BOOKS | 130 |

