History of the American Negro in the Great World War eBook

This eBook from the Gutenberg Project consists of approximately 392 pages of information about History of the American Negro in the Great World War.

History of the American Negro in the Great World War eBook

This eBook from the Gutenberg Project consists of approximately 392 pages of information about History of the American Negro in the Great World War.
4,803 3.38 3.73 Wisconsin 266,219 265,501 4,663 1.75 1.76 Wyoming 24,892 24,612 1,734 6.96 7.05 Alaska 601 Hawaii 184
Porto Rico 15

Total Reported Percent Percent
colored desertions, of total of colored
registrants. colored. registrants. registrants.
------------------------------------------------------------
---------------- United States 1,078,331 105,831 .99 9.81 ==========================================
================================== Alabama 81,963 10,835 5.25 13.22 Arizona 295 64 .16 21.69 Arkansas 51,176 4,770 2.83 9.32 California 3,303 268 .08 8.10 Colorado 1,103 91 .10 8.25 Connecticut 3,524 682 .39 19.35 Delaware 3,798 303 1.23 7.98 District of Columbia 11,045 616 1.68 5.58 Florida 39,013 8,319 8.71 21.32 Georgia 112,593 8,969 3.45 7.97
Idaho 254 108 .23 42.51
Illinois 21,816 2,911 .41 13.34
Indiana 11,289 1,199 .42 10.62
Iowa 2,959 517 .21 17.47
Kansas 5,575 255 .15 4.57
Kentucky 25,850 1,524 .71 5.90
Louisiana 76,223 5,962 3.31 7.82
Maine 163 29 .04 17.79
Maryland 26,435 2,410 1.77 9.12
Massachusetts 6,044 665 1.67 11.00
Michigan 6,979 1,015 .25 14.54
Minnesota 1,541 621 .25 40.30
Mississippi 81,548 8,112 5.15 9.95
Missouri 22,796 1,791 .53 7.86
Montana 320 114 .12 35.63
Nebraska 1,614 229 .17 14.19
Nevada 59 3 .02 6.08
New Hampshire 77 3 .01 3.90
New Jersey 14,056 1,535 .46 10.92
New Mexico 235 40 .11 17.02
New York 25,974 4,062 .36 15.64

Copyrights
Project Gutenberg
History of the American Negro in the Great World War from Project Gutenberg. Public domain.