A Review of the Resources and Industries of the State of Washington, 1909 eBook

This eBook from the Gutenberg Project consists of approximately 139 pages of information about A Review of the Resources and Industries of the State of Washington, 1909.

A Review of the Resources and Industries of the State of Washington, 1909 eBook

This eBook from the Gutenberg Project consists of approximately 139 pages of information about A Review of the Resources and Industries of the State of Washington, 1909.
66,300|
Snohomish |* 25,699,461| 54,494,192| 47.16| 1,221,570|
Spokane | 80,038,409| 154,967,786| 51.64| 2,956,265|
Stevens | 6,675,908| 17,811,897| 37.48|* 654,238|
Thurston | 8,325,065| 23,882,038| 34.85| 518,971|
Wahkiakum | 1,668,376| 4,319,197| 38.62| 69,616|
Walla Walla | 19,434,380| 45,866,287| 42.37| 369,000|
Whatcom | 19,853,046| 48,038,017| 41.32|* 1,460,250|
Whitman | 19,098,175| 60,560,413| 31.53| 1,160,290|
Yakima | 23,625,355| 48,428,184| 48.78|* 1,517,390|
          
  |------------|--------------|--------|-----------|
    Totals |$675,578,199|$1,567,152,094| $43.11|$25,902,569|

========================================
Exclusive of Railroad and Telegraph. |
------------|-------------|------------|
|  Aggregate  | Aggregate  |
|value of tax-|  value as  |
COUNTIES. |able property| equalized  |
| as returned |  by state  |
|  by county. |   board.   |
------------|-------------|------------|
Adams       |  $12,586,890| $13,762,846|
Asotin      |    3,112,970|   2,662,208|
Benton      |    5,699,525|   5,820,167|
Chehalis    |   13,935,618|  26,400,327|
Chelan      |    7,193,315|   7,400,630|
Clallam     |    6,897,144|   6,014,517|
Clarke      |    8,996,965|   9,342,589|
Columbia    |    6,512,320|   5,403,523|
Cowlitz     |    7,248,606|   7,835,434|
Douglas     |   12,921,643|  13,271,073|
Ferry       |    1,190,850|     818,278|
Franklin    |    3,908,670|   5,075,102|
Garfield    |    4,107,419|   3,957,954|
Island      |    1,196,027|   1,497,184|
Jefferson   |    4,473,178|   4,189,154|
King        |  199,840,507| 183,769,507|
Kitsap      |    3,873,268|   3,665,538|
Kittitas    |    8,431,497|   8,263,182|
Klickitat   |    5,502,680|   5,754,713|
Lewis       |   17,286,593|  16,151,899|
Lincoln     |   17,202,804|  18,526,862|
Mason       |    2,932,989|   4,534,378|
Okanogan    |    3,328,802|   2,398,133|
Pacific     |    6,940,654|   9,796,807|
Pierce      |   73,924,640|  75,341,091|
San Juan    |    1,427,038|   1,507,004|
Skagit      |   10,569,550|  16,233,766|
Skamania    |    3,996,883|   2,682,105|
Snohomish   |   24,477,891|  22,270,886|
Spokane     |   77,082,144|  63,850,348|
Stevens     |    6,021,670|   7,024,471|
Thurston    |    7,806,094|   9,776,576|
Wahkiakum   |    1,598,760|   1,792,390|
Walla Walla |   19,065,380|  19,403,957|
Whatcom     |   18,392,796|  19,248,939|
Whitman     |   17,937,885|  24,947,304|
Yakima      |   22,053,965|  19,306,001|
|-------------|------------|
Totals  | $649,675,630|$649,696,709|
=======================================================
=========== |_Railroads._| Electric |_Telegraph._| TOTAL. | | | Rys. | | Aggregate | | Value as | Value as | Value as |value as real| | corrected, | corrected, | corrected, |and personal | COUNTIES. |revised and |revised and |revised and | property as |
Copyrights
Project Gutenberg
A Review of the Resources and Industries of the State of Washington, 1909 from Project Gutenberg. Public domain.