A Review of the Resources and Industries of the State of Washington, 1909 eBook

This eBook from the Gutenberg Project consists of approximately 139 pages of information about A Review of the Resources and Industries of the State of Washington, 1909.

A Review of the Resources and Industries of the State of Washington, 1909 eBook

This eBook from the Gutenberg Project consists of approximately 139 pages of information about A Review of the Resources and Industries of the State of Washington, 1909.
Mountainous timbered lands. 
  Jefferson | 860| | 860| Do. 
  King | 560| | 560| Do. 
  Kitsap | 40| | 40| Do. 
  Lewis | 40| | 40| Do. 
  Mason | 2,537| | 2,537| Do. 
  Pacific | 80| | 80| Do. 
  Pierce | 571| | 571| Do. 
  Thurston | 207| | 207| Do.
             |---------|---------|---------|
    Total | 6,886| | 6,386|
             |=========|=========|=========|
Seattle:  | | | |
  Clallam | 1,240| 1,840| 3,080| Mountainous and broken; good
             | | | | supply of excellent timber. 
  King | 680| 11,680| 12,360| Broken and mountainous. 
  San Juan | 324| | 324| Broken, with little timber. 
  Skagit | 2,475| 25,540| 28,015| Broken, heavily timbered, and
             | | | | mountainous. 
  Snohomish | 320| 5,484| 5,804| Do. 
  Whatcom | 840| 8,923| 9,768| Do.
             |---------|---------|---------|
    Total | 5,879| 53,467| 59,346|
             |=========|=========|=========|
Spokane:  | | | |
  Adams | 26,512| | 26,512| Arid lands, valuable for fruit
             | | | | and grain. 
  Douglas | | l,500| l,500| Arid lands. 
  Ferry | 165,526| 379,732| 545,258| Farming, grazing, timber, and
             | | | | mineral. 
  Lincoln | 35,632| 4,448| 40,080| Farming and grazing. 
  Okanogan | 13,343| 114,756| 128,099| Farming, grazing, and mineral. 
  Spokane | 2,896| 3,094| 5,990| Do. 
  Stevens | 409,093| 711,981|1,121,044| Mountainous, farming, and
             | | | | mineral. 
  Whitman | 2,053| | 2,053| Grazing lands.
             |---------|---------|---------|
    Total | 655,055|1,215,511|1,870,566|
             |=========|=========|=========|
Vancouver:  | | | |
  Clarke | 4,787| | 4,787| Timbered and agricultural. 
  Cowlitz | 16,703| 7,080| 23,783| Do. 
  Klickitat | 61,553| 2,600| 64,153| Timbered, agricultural,
             | | | | grazing
  Lewis | 8,013| 4,995| 13,008| Timbered and agricultural. 
  Pacific | 1,981| | 1,981| Do. 
  Skamania | 7,418| | 7,418| Do. 
  Wahkiakum | 316| | 316| Timbered.
             |---------|---------|---------|
    Total | 100,771| 14,675| 115,446|
Copyrights
Project Gutenberg
A Review of the Resources and Industries of the State of Washington, 1909 from Project Gutenberg. Public domain.