A Review of the Resources and Industries of the State of Washington, 1909 eBook

This eBook from the Gutenberg Project consists of approximately 139 pages of information about A Review of the Resources and Industries of the State of Washington, 1909.

A Review of the Resources and Industries of the State of Washington, 1909 eBook

This eBook from the Gutenberg Project consists of approximately 139 pages of information about A Review of the Resources and Industries of the State of Washington, 1909.
Harrington | Great Northern railway. 
Hartline | Northern Pacific railway. 
Hatton | Northern Pacific railway. 
Hillyard | Elec. interurb.; G. N. and S. F. & N.
Hoquiam | Northern Pacific Ry. and steamers. 
Ilwaco | O. R. & N. railway and steamers. 
Index | Great Northern railway. 
Kahlotus | O. R. & N. and S. P. & S. railways. 
KALAMA | Northern Pacific Ry. and steamers. 
Kelso | Northern Pacific Ry. and steamers. 
Kennewick | N. P. Ry.; P. & S. Ry. and steamers. 
Kent | N. P. and Mil.  Rys.; P. S. Elec.  Ry. 
Kettle Falls | N. P. and O. R. & N. railways. 
Kirkland | N. P. Ry. and ferry to Seattle. 
LaConner | Boat and stage. 
Lakeside | Stage and steamer. 
Latah | Oregon Railroad & Nav.  Co’s Ry. 
Leavenworth | Great Northern railway. 
Lind | Oregon Railroad & Nav.  Co’s Ry. 
Little Falls | Northern Pacific railway. 
Lynden | B. B. & B. C. railway. 
Mabton | Northern Pacific railway. 
Marysville | Great Northern Ry. and steamers. 
Medical Lake | N. P. and W. W. P. Electric Rys. 
Milton | Puget Sound Electric railway. 
Monroe | Great Northern railway. 
MONTESANO | Northern Pacific railway. 
MT.  VERNON | Great Northern railway. 
Newport | Great Northern Ry. and steamers. 
NORTH YAKIMA | Northern Pacific railway.

NOTE 1.—­County seats in black face type.

NOTE 2.—­Population estimates for 1909 were supplied by local authorities, the school census, upon which the estimates of this Bureau are usually based, not being available at the time this publication was compiled.

[Illustration:  Plate No. 89.—­Dairying, a Growing Industry in Whatcom County.]

[Illustration:  Plate No. 90.—­Whatcom County Bulb Gardens.]

[Page 94] ===============================================
========================
     NAME. | County. | Mayor. | Clerk. -------------|-----------
--|------------------|------------------------
 Oakesdale | Whitman | R. J. Neergaard | F. S. Baer
 Oakville | Chehalis | J. E. Fitzgerald | J. W. Scott
 Ocosta | Chehalis | C. C. Flowers | Andrew Wallace
 Odessa | Lincoln | F. J. Guth | W. M. Nevins
 Okanogan | Okanogan | H. J. Kerr | T. B. Collins
 OLYMPIA | Thurston | Mitchell Harris | J. R. Dever
 Oroville | Okanogan | E. A. McMahon | C. S. Taylor
 Orting | Pierce | Frank Lotz | C. W. Van Scoyoc
 Palouse City | Whitman | C. H. Farnsworth | G. D. Kincaid
 PASCO | Franklin | C. S. O’Brien | L. D. Conrad
 Pataha | Garfield | D. Evens | Chas. Ward
 Paulsbo | Kitsap | A. B. Moe | Paul Paulson
 Pe Ell | Lewis | August Mayer | C. W. Boynton

Copyrights
Project Gutenberg
A Review of the Resources and Industries of the State of Washington, 1909 from Project Gutenberg. Public domain.