The Voyage of Governor Phillip to Botany Bay eBook

This eBook from the Gutenberg Project consists of approximately 236 pages of information about The Voyage of Governor Phillip to Botany Bay.

The Voyage of Governor Phillip to Botany Bay eBook

This eBook from the Gutenberg Project consists of approximately 236 pages of information about The Voyage of Governor Phillip to Botany Bay.
7
Boulton, Rebecca Lincoln 16 July, 1784 7
Bonner, Jane London 18 April, 1787 7
Bolton, Mary Shrewsbury 12 March, 1785 7
Brown, James Hertford 2 March, 1785 7
Brown, William Southwark 10 Jan. 1786 7
Brindley, John Warwick 21 March, 1785 7
Brown, Richard Reading 15 July, 1783 7
Brough, William Stafford 9 March, 1789 7
Bradley, James London 29 June, 1785 7
Bradley, James Ditto 6 May, 1784 7
Brown, Thomas Ditto 10 Septem. 1783 7
Bradbury, William Ditto 10 Septem. 1783 7
Bryant, Thomas Maidstone 15 March, 1784 7
Bryant, William Launceston 20 March, 1784 7
Brown, Thomas Exeter 24 May, 1784 7
Bradford, John Ditto 9 Jan. 1786 7
Brannegan, James Ditto 24 May, 1784 7
Bruce, Robert Ditto 24 May, 1784 7
Brown, William Ditto 24 May, 1784 7
Bryant, John Ditto 14 March, 1786 7
Brewer, William Ditto 20 March, 1786 7
Brice, William Bristol 11 Feb. 1785 7
Brand, Curtis
Bryant, Michael
Brand, Lucy, alias Wood London 19 July, 1786 7
Branham, Mary Ditto 23 Feb. 1785 7
Bruce, Elizabeth Ditto 10 Jan. 1787 7
Burleigh, James Ditto 7 July, 1784 7
Burn, Peter Ditto 10 Septem. 1783 7
Burne, James Ditto 21 April, 1784 7
Butler, William Ditto 7 July, 1784 7
Buckley, Joseph Dorchester 16 March, 1786 7
Burridge, Samuel Ditto 3 August, 1786 7
Burn, Patrick
Burn, Simon
Busley, John
Bunn, Margaret London 26 April, 1786 7
Burkitt, Mary Ditto 20 August, 1786 7
Burdo, Sarah Ditto 25 Oct. 1786 7
Carver, Joseph Maidstone 13 March, 1786 7
Castle, James London 7 July, 1784 7
Campbell, James, alias George Ditto 23 Feb. 1785 7
Campbell, James Guildford 11 August, 1784 7
Carney, John Exeter 22 July, 1782 7
Carty, Francis Bodmin 14 August, 1786 7
Carey, Ann Taunton 30 March, 1786 7
Carter, Richard, alias Michael Cartwright Shrewsbury 13 March, 1784 7
Cable, Henry
Carroll, Mary, wife of James Carroll London 25 Oct. 1786 7
Cesar, John Maidstone 14 March, 1785 7
Chields, William
Chaddick, Thomas London 7 July, 1784 7
Church, William Dorchester 16 March, 1786 7
Chaaf, William Exeter 20 March, 1786 7
Chinery, Samuel Ditto 7 August, 1786 7
Chanin, Edward Ditto 7 August, 1786 7
Clough, Richard Durham 19 July, 1785 7
Clements, Thomas London 7 July, 1784 7
Clark, John, alias Hosier Ditto 6 April, 1785 7
Clark, William Ditto 21 April, 1784 7
Clarke, John Exeter 7 August, 1786 7
Cleaver, Mary Bristol 4 April, 1786 7
Clear, George
Clark, Elizabeth
Connelly, William Bristol 3 Feb. 1785 7
Cormick, Edward Hertford 2 March, 1786 7
Corden, James Warwick 21 March, 1785 7
Colling, Joseph London 7 July, 1784 7
Cole, William Ditto 7 July, 1784 7
Cox, John Matthew Ditto 23 Feb. 1785 7
Collier, Richard Kingstone 24 March, 1784 7
Connolly, William Bodmin 14 August, 1786 7
Conelly, Cornelius Exeter 7 August, 1786 7
Colman, Ishmael Dorchester 16 March, 1786 7
Copyrights
Project Gutenberg
The Voyage of Governor Phillip to Botany Bay from Project Gutenberg. Public domain.