| Table of Contents | |
| Section | Page |
| Start of eBook | 1 |
| 1 | |
| THE EASIEST WAY | 1 |
| EUGENE WALTER | 1 |
| CHARACTERS OF THE PLAY | 4 |
| WILLARD BROCKTON JOSEPH KILCOUR | 4 |
| LAURA MURDOCK FRANCES STARR | 4 |
| ANNIE EMMA DUNN | 4 |
| PROGRAM CONTINUED. | 4 |
| THE EASIEST WAY | 4 |
| PARTICULAR PHASE OF | 4 |
| CHARACTERS. | 5 |
| DESCRIPTION OF CHARACTERS. | 5 |
| SYNOPSIS. | 11 |
| THE EASIEST WAY | 11 |
| ACT II. | 25 |
| ACT III. | 44 |
| ACT IV. | 68 |
| END OF THE PLAY. | 78 |

