The Mechanical Properties of Wood eBook

This eBook from the Gutenberg Project consists of approximately 160 pages of information about The Mechanical Properties of Wood.

The Mechanical Properties of Wood eBook

This eBook from the Gutenberg Project consists of approximately 160 pages of information about The Mechanical Properties of Wood.
| Douglas fir | 6100 | 1200 | 1,510,000 | 690 | 170 | 270 | 110 | 630 | 310 | 3600 | 1200 | 900 | 1200(1-l/60_d_) | 10 | |-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | Longleaf pine | 6500 | 1300 | 1,610,000 | 720 | 180 | 300 | 120 | 520 | 260 | 3800 | 1300 | 980 | 1300(1-l/60_d_) | 10 | |-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | Shortleaf pine | 5600 | 1100 | 1,480,000 | 710 | 170 | 330 | 130 | 340 | 170 | 3400 | 1100 | 830 | 1100(1-l/60_d_) | 10 | |-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | White pine | 4400 | 900 | 1,130,000 | 400 | 100 | 180 | 70 | 290 | 150 | 3000 | 1000 | 750 | 1000(1-l/60_d_) | 10 | |-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | Spruce | 4800 | 1000 | 1,310,000 | 600 | 150 | 170 | 70 | 370 | 180 | 3200 | 1100 | 830 | 1100(1-l/60_d_) | | |-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | Norway pine | 4200 | 800 | 1,190,000 | 590[d] | 130 | 250 | 100 | | 150 | 2600[d] | 800 | 600 | 800(1-l/60_d_) | | |-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | Tamarack | 4600 | 900 | 1,220,000 | 670 | 170 | 260 | 100 | | 220 | 3200[d] | 1000 | 750 | 1000(1-l/60_d_) | | |-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | Western hemlock | 5800 | 1100 | 1,480,000 | 630 | 160 | 270[d] | 100 | 440 | 220 | 3500 | 1200 | 900 | 1200(1-l/60_d_) | | |-----------------+----------+---------+------------+-------
---+---------+----------+---------+----------+---------+----------+---------+-----------+-------------------+----------| | Redwood | 5000 | 900 | 800,000 | 300 | 80 | | | 400 | 150 | 3300 | 900 | 680 | 900(1-l/60_d_) | |
Copyrights
Project Gutenberg
The Mechanical Properties of Wood from Project Gutenberg. Public domain.