Studies in Civics eBook

This eBook from the Gutenberg Project consists of approximately 401 pages of information about Studies in Civics.

Studies in Civics eBook

This eBook from the Gutenberg Project consists of approximately 401 pages of information about Studies in Civics.
+===+===========================================+
|   |    Usual Administrative Officers.         |
+---+-----------+----------------+--------------+
|   |Attorney   |Supt. of Public |Railroad      |
|   |General    |Instruction     |Commissioners |
+===+===========================================+
|1  |2, 1500    |   2250[j]      |2, 3000[c]    |
|2  |2, 1500    |2, 1600         |Gov., Sec.    |
|3  |4, 3000    |4, 3000         |4, 4000       |
|4  |2, 2000    |2, 3000         |..........    |
|5  |2, 1200    |2, 3000         |2, 3000       |
|6  |4,  200    |4, 1500         |..........    |
|7  |4, 1500    |4, 1500         |..........    |
|8  |2, 2000    |2, 2000         |2, 2500       |
|9  |2, 2000    |2, 1500         |..........    |
|10 |4, 3500    |4, 3500         |2, 3500       |
|11 |2, 2500    |2, 2500         |..........    |
|12 |   1500    |2, 2200         |3, 3000       |
|13 |2, 2500    |2, 2000         |3, 3000       |
|14 |4,  500    |4, 2400         |2, 2000       |
|15 |4, 3000    |4, 2000         |..........    |
|16 |2, 1000    |3, 1000         |3, 1000       |
|17 |4, 3000    |2, 2500         |..........    |
|18 |1, 4000    |1, 3400         |3, 3500       |
|19 |2, 3000    |2, 2000         |2, $10/day    |
|20 |2, 3500    |2, 2500[j]      |3, 3000       |
|21 |4, 2500    |4, 2000         |3, 2500       |
|22 |.......    |4, 3000         |6, 3000       |
|23 |4, 3000    |4, 2500         |..........    |
|24 |2, 2000    |2, 2000         |..........    |
|25 |4, 3000    |4, 2400         |..........    |
|26 |5, 2200    |2, 2500         |3, 2500       |
|27 |5, 7000    |3, 3000         |..........    |
|28 |2, 5000    |3, 5000         |3, 8000       |
|29 |4, 2000    |4, 1500         |              |
|30 |2, 2000    |2, 2000         |2, 2000       |
|31 |2, 2000    |3, 2000         |2, 2000       |
|32 |           |4, 1500         |..........    |
|33 |   3500[j] |4, 2500         |..........    |
|34 |1, 4500    |   3000[j]      |1,  500       |
|35 |2, 2100    |2, 2100         |6, 3000       |
|36 |2, 1000    |2, 1800         |..........    |
|37 |6, 3000    |2, 1300         |              |
|38 |2, 2000    |2, 2500         |2, 3000       |
|39 |4, 1500    |4, 1500         |..........    |
|40 |.......... |2, 1400         |2,  500[j]    |
|41 |4, 2500    |4, 2500         |   3000       |
|42 |4, 2000    |4, 2500         |..........    |
|43 |4, 1300    |4, 1500         |..........    |
|44 |2, 3000    |2, 3500         |2, 3000       |
|45 |.......... |4, 2000         |..........    |
|46 |.......... |2, varies       |..........    |
+===+===========+================+==============+

[Footnote a:  That is, 30 years old, a citizen of the state, and a resident thereof 7 years.]

[Footnote b:  Plurality or majority to elect.]

[Footnote c:  There are three railroad commissioners each in Ala., Cal., Conn., Ga., Ill., Iowa, Kan., Ky., Me., Mass., Minn., Miss., Mo., N.D., N.H., N.Y., S.C; one in other states.]

Copyrights
Project Gutenberg
Studies in Civics from Project Gutenberg. Public domain.