| Yotsubashi Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line number: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length: | 11.4 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauge: | 1435 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage: | 750 = | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum speed: | 70 km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Yotsubashi Line (四つ橋線 Yotsubashi-sen?) is one of the lines of Osaka Municipal Subway, the underground rapid transit system in Osaka City, Japan. The line connects Umeda, Hommachi, Yotsubashi, Namba, Daikokuchō and Suminoe.
Contents |
History
- May 10, 1942 - Daikokuchō - Hanazonochō
- Construction stopped during World War II.
- June 1, 1956 - Hanazonochō - Kishinosato
- May 31, 1958 - Kishinosato - Tamade
- October 1,1965 - Daikokuchō - Nishi-Umeda
- November 9, 1972 - Tamade - Suminoekōen
Stations
| Station | Connections | Location | |
|---|---|---|---|
| Y11 | Nishi-Umeda |
|
Kita-ku, Osaka |
| Y12 | Higobashi |
|
Nishi-ku, Osaka |
| Y13 | Hommachi |
|
|
| Y14 | Yotsubashi |
|
|
| Y15 | Namba |
|
Naniwa-ku, Osaka |
| Y16 | Daikokuchō |
|
|
| Y17 | Hanazonochō | Nishinari-ku, Osaka | |
| Y18 | Kishinosato | ||
| Y19 | Tamade | ||
| Y20 | Kitakagaya | Suminoe-ku, Osaka | |
| Y21 | Suminoekōen |
|
|
Statistics
- Distance: 11.4 km
- Gauge: 1,435 mm
- Voltage: 750 V DC, third rail
- Line color: blue
- Symbol letter: Y
See also
|
|
|
|---|---|
| Municipal lines | Subway: ●Chūō • ●Imazatosuji • ●Midōsuji • ●Nagahori Tsurumi-ryokuchi • ●Sennichimae • ●Sakaisuji • ●Tanimachi • ●Yotsubashi People mover: ●New Tram |
| JR lines ("Urban Network") |
Akō • ●Hanwa • ●Gakkentoshi • ●Kosei • ●Nara • ●Osaka Loop • ●Osaka Higashi • ●Takarazuka • ●Tōkaidō/Sanyō (Biwako - Kyoto - Kobe) • ●Tōzai • ●Yamatoji • ●Yumesaki |
| Other networks | Hankyū (10) • Hanshin (3) • Keihan (6) • Kintetsu (16) • Kitakyū (1) • Nankai (9) • Osaka Monorail • Semboku Rapid |
| Around Osaka | Hankai • Hokushin Kyūkō • Kobe New Transit (2) • Kobe Rapid (3) • Kobe Subway (2) • Kyoto Subway (2) • Noseden (2) • Randen (2) • Sanyō (2) • Shintetsu (4) |
| Terminals | Osaka • Umeda • Tennōji • Namba • Kyōbashi |
| Miscellaneous | ICOCA • PiTaPa |


