| "X" | |||||
|---|---|---|---|---|---|
| Single by Xzibit featuring Snoop Dogg from the album Restless |
|||||
| Released | December 12 2000 | ||||
| Genre | West Coast hip hop | ||||
| Length | 4:15 | ||||
| Label | Loud | ||||
| Writer | A. Joiner | ||||
| Producer | Dr. Dre, Mel-Man, Scott Storch | ||||
| Xzibit singles chronology | |||||
|
|||||
| Snoop Dogg singles chronology | |||||
| "Bitch Please" (1999) |
"X" (2000) |
"Beautiful" (2002) |
|||
"X" is the second single from Xzibit's third studio album, Restless. Fellow West Coast rapper Snoop Dogg can be heard talking in the outro. It was produced by Dr. Dre with co-production from Scott Storch and Mel-Man. Dr. Dre can also be heard saying "Not these niggas again." in a line.
Contents |
Music Video
The music video directed by David Meyers has cameo appearances from Snoop Dogg, Dr. Dre, Wu-Tang members RZA and Method Man. Most of the video includes Xzibit in a studio with Snoop and Dr. Dre rapping and in the third verse is he in a concert performing while the cameo appearance rappers are sitting with the fans.
Chart positions
This song charted #76 at Billboard Hot 100 and #32 at Hot R&B songs. But #14 at the UK Charts is remaind as Xzibit's second highest chart at UK as the highest chart is Hey Now (Mean Muggin) released in 2004.[1]
A-Side
- "X" (Radio Edit) - 4:28
- "X" (Explicit) - 4:28
- "X" (Instrumental) - 4:26
External links
References
- ^ http://wm01.allmusic.com/cg/amg.dll?p=amg&sql=11:djfuxqegldde~T51 X Chart positions. Accessed October 15 2007
| Charts | Position[1] |
|---|---|
| U.S. Billboard Hot 100 | 76 |
| U.S. Billboard Hot R&B/Hip-Hop Songs | 32 |
| U.S. Billboard Hot Rap Tracks | 36 |
| UK single Charts | 14 |
| U.S. Billboard Rhythmic Top 40 | 23 |
|
|
|
|---|---|
| Albums | At the Speed of Life · 40 Dayz & 40 Nightz · Restless · Man vs. Machine · Weapons of Mass Destruction · Full Circle |
| Singles | "Paparazzi" · "The Foundation" · "Eyes May Shine" · "What U See Is What U Get" · "3 Card Molly" · "Los Angeles Times" · "Pussy Pop" · "Celebrity Deathmatch" · "Year 2000" · "Larger Than Life" · "X" · "Been a Long Time" · "Front 2 Back" · "Get Your Walk On" · "Multiply" · "Symphony In X Major" · "Muthafucka" · "Ride & Smoke" · "Hey Now (Mean Muggin)" · "Criminal Set" · "Concentrate" · "Family Values" · "Thank You" |
| Related articles | Discography · Strong Arm Steady · Likwit Crew · Open Bar Entertainment |
|
|
|
|---|---|
| Albums | Doggystyle · Tha Doggfather · Da Game Is to Be Sold, Not to Be Told · No Limit Top Dogg · Tha Last Meal · Paid tha Cost to Be da Boss · R&G (Rhythm & Gangsta): The Masterpiece · Tha Blue Carpet Treatment · Ego Trippin' |
| Singles | "Who Am I (What's My Name)?" · "Gin and Juice" · "Doggy Dogg World" · "Snoop's Upside Ya Head" · "Vapors" · "Doggfather" · "We Just Wanna Party with You" · "Still a G Thang" · "Bitch Please" · "Snoop Dogg (What's My Name II)" · "From tha Chuuuch to da Palace" · "Beautiful" · "Drop It Like It's Hot" · "Let's Get Blown" · "Signs" · "Ups & Downs" · "Real Soon" · "Vato" · "That's That" · "I Wanna Fuck You" · "Candy (Drippin' Like Water)" · "Boss' Life" · "Sexual Eruption" |
| Related articles | Discography · 213 · Tha Eastsidaz · Doggystyle Records · Filmography |


