|
|
This article or section contains information about a concept automobile. It is likely to contain information of a speculative nature, though such must be attributed to relevant sources. Concept cars, by definition, rarely become production models, and any given specifications may change significantly as development progresses. |
|
|
|
This article contains information about a scheduled or anticipated future automobile. It may contain preliminary or speculative information, and may not reflect the final version of the vehicle. |
| Volvo XC60 | |
|---|---|
| Manufacturer | Volvo Cars |
| Parent company | Premier Automotive Group |
| Production | 2009 |
| Assembly | Ghent, Belgium |
| Class | Compact luxury crossover SUV |
| Body style(s) | 4-door SUV |
| Layout | Front engine, front-wheel drive / four-wheel drive |
| Platform | Volvo P24- platform |
| Engine(s) | 3.2 L I6 |
| Related | Volvo S80 |
The Volvo XC60 is a concept car revealed by Volvo at the 2007 North American International Auto Show in Detroit, Michigan. According to Wheels24, the Premier Automotive Group had planned to reveal the compact crossover SUV to the public in late 2006. The production version of this CUV will be called the XC50 to keep in line with Volvos' odd numbered XC vehicle nomeclature. It is scheduled to go on sale for the 2009 model year. Then Volvo would assemble the XC50 with already proven gasoline- and diesel-burning engines. Further, the XC50 would share technology with the Land Rover Freelander of 2007, using a modified version of the Volvo P24- platform. The Land Rover LR3 will set the stage for these corporate siblings to enter the market, as much of the enginnering and tuning of this CUV was done by Volvo in Sweden, only offroad capabilities were done at Land Rover in England.
XC60 Concept
The XC60 Concept is an auto show preview of the production XC50, which also provides an indication of a new styling and design direction for upcoming Volvo vehicles. It includes a glass roof and a newly styled grille, with a much larger Volvo symbol, new shifting mechanism, mechanical tail gate, and 20 inch rims. [1]
External links
- Ford Media press release on Volvo XC60 (Media.Ford.com)
- additional information from Ford Media press release on Volvo XC60 (Media.Ford.com)
- "Volvo to rival X3, Cherokee", a Wheels24 article
- "Volvo XC60 unveiled", pictures and info (www.xc60.org)
- "Volvo pulls wraps off XC60 Concept" - Motor Trend magazine - 14 Dec 2006
- "Volvo XC60 Concept to debut at Detroit Show" (www.uk-autonews.com)
- Official Volvo XC60 Concept introduction
- Volvo XC60
| Volvo Cars, now a luxury subsidiary of the Ford Motor Company since 1998, road car timeline, 1960s-present | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Small family car | 544 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 / 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S40 | S40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Compact executive car | Amazon / 120 / 130 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 240 | 850 | S70 | S60 | S60 | |||||||||||||||||||||||||||||||||||||||||||||
| 740 | 940 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 164 | 760 | 960 | S90 | S80 | S80 | ||||||||||||||||||||||||||||||||||||||||||||
| 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | P1800 | 1800S | 1800E | 1800ES | 242 GT | 240 Turbo | 850 R | S/V70 R | S60/V70 T5 | S60/V70 R | ||||||||||||||||||||||||||||||||||||||||
| Coupé | 480 | C30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 262C | 780 | C70 | C70 | |||||||||||||||||||||||||||||||||||||||||||||||
| Estate car | V40 | V50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 240 | 850 | V70/XC70 | V70/XC70 | V70/XC70 | |||||||||||||||||||||||||||||||||||||||||||||
| Duett | 740 | 940 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | XC60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| XC90 | ||||||||||||||||||||||||||||||||||||||||||||||||||


