| Volvo Amazon | |
|---|---|
| Manufacturer | Volvo Cars |
| Production | 1956–1970 |
| Successor | Volvo 140 |
| Class | Mid-size |
| Body style(s) | 2-door coupe 4-door sedan 5-door estate |
| Layout | FR layout |
| Engine(s) | B16 B18 B20 |
| Transmission(s) | 3-speed manual 4-speed manual 4-speed manual with overdrive 3-speed automatic |
| Wheelbase | 102 in (2591 mm) |
| Length | 173 in (4394 mm) |
| Curb weight | 2400 lb (1089 kg) |
| Designer | Jan Wilsgaard |
The Volvo Amazon is a Swedish mid-size car made from 1956 to 1970 by Volvo Cars. It was introduced as an alternative to the Volvo PV sold since 1947. Compared to the PV the Amazon was a very modern car and featured a wider range of body-styles. It is also notable for being the first car to feature three-point seat belts, and the first to have any kind of seat belt as standard equipment. The Amazon is known for being a reliable car. Of the 297,000 sold in Sweden 35,000 are still registered and it's believed that around 15,000 are still in use. This reputation for reliability led writer Rosie Thomas to choose the car to compete in the Peking to Paris classic rally.
Contents |
History
The first Amazon rolled out of the factory in July 1956. The model number of the Amazon is 120. 121 was the base model with a single carburetor 66 bhp (49 kW) engine. The 122S introduced in 1958 was the performance model equipped with a dual carburetor 85 bhp (63 kW) engine. It later included the 130 (two door saloon), 120 (four door saloon) and 220 (4-door estate wagon) models. The design was clearly inspired by American cars of the early 1950s, it was heavily modelled on the Chrysler New Yorker saloon and the Chrysler 300C hardtop Coupe. In an interview the designer Jan Wilsgaard said he was inspired by a Kaiser he saw in the harbour.[1] It originally came with Volvo's new B16 engine, a 3-speed manual gearbox (H6) and rear wheel drive. In 1958 the sport model, Amazon Sport, was released and later the same year the Amazon became the first series produced car with a two-point safety belt in the front seats as standard. In 1962, Volvo introduced a two door version, an elegant five door wagon, and the new B18 engine, but the two tone paint job and upholstery were no longer available, making interiors rather drab until the introduction of color-coordinated embossed vinyl upholstery and door panels in 1965. The new gearbox selections were the three speed M30 (briefly offered with an automatic electric clutch), the four speed M40 and the M41 with four speed and overdrive. The M31 gearbox was also introduced in 1961 but was only available that year (a three speed fully synchronized gearbox with overdrive on both second and third direct gears). Gearbox options on the 121 were the M30, M31 and M40 while gearbox options on the 122S were the M40 and M41 gearboxes. In 1964 the Borg-Warner BW35 three speed automatic transmission also became available. In 1966 production of the Volvo PV ceased and the Amazon Favorit was introduced to replace it. The Amazon Favorit was a simpler version of the Amazon. In 1967 came the 123GT that was a 130 with high compression B18B engine (from the Volvo P1800), M41 gearbox, fully reclining seats, front fog and driving lights (on some markets), alternator, fender mounted mirrors, special steering wheel, dash with a shelf on the passenger side, and other cosmetic upgrades. In 1969 the displacement of the old B18 engine was increased and the engine was called the B20. While the car was sold as the Volvo Amazon in Sweden, it was marketed using the model number in most other countries, or more in general as the Volvo 122. The reason for this was that "Amazon" was already a registered trademark in all export markets by German moped manufacturer Kreidler. Production ended in 1970. A total of 667,323 were made. It was replaced by the Volvo 140. A grey Amazon memorably featured in the 1976 film All the President's Men about the Watergate scandal, as the investigative reporter's (Woodward and Bernstein) car.
Gallery
|
Volvo P12106 Amazon 4-Door Sedan 1960 |
Volvo 133351 M Amazon Sedan 1967 |
Volvo 221341 S Amazon Station Wagon Police 1969 |
Volvo Amazon Sedan Police 1970 |
|
Volvo 131341 T Amazon Sedan 1970 |
Volvo 131341 T Amazon Sedan 1970 |
Notes
- ^ Så blev hon en bi. aftonbladet.se. Retrieved on 2007-07-08.(Swedish)
External links
- Volvo 120 Buyers Guide Advice on buying a Volvo Amazon, at oldclassiccar.
- Volvo Amazon Picture Gallery, including extensive production data
- Volvo Classics All about Volvo Amazon / P1800 / PV
- Norsk Volvo Amazon Klubb
- Svenska Volvo Amazonklubben
- Brickboard 120-130 forum - discussions related to ownership and repair of Volvo 120/130/220
- www.vclassics.com - lots of stuff (check out the Tech Archive section)
- Swedish Embassy - information and sarcasm in a convenient package (no, it has got nothing to do with the Embassy of Sweden)
- Amazonet - Homepage about Volvo Amazon
| Volvo Cars, now a luxury subsidiary of the Ford Motor Company since 1998, road car timeline, 1960s-present | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Small family car | 544 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 / 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S40 | S40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Compact executive car | Amazon / 120 / 130 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 240 | 850 | S70 | S60 | S60 | |||||||||||||||||||||||||||||||||||||||||||||
| 740 | 940 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 164 | 760 | 960 | S90 | S80 | S80 | ||||||||||||||||||||||||||||||||||||||||||||
| 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | P1800 | 1800S | 1800E | 1800ES | 242 GT | 240 Turbo | 850 R | S/V70 R | S60/V70 T5 | S60/V70 R | ||||||||||||||||||||||||||||||||||||||||
| Coupé | 480 | C30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 262C | 780 | C70 | C70 | |||||||||||||||||||||||||||||||||||||||||||||||
| Estate car | V40 | V50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 240 | 850 | V70/XC70 | V70/XC70 | V70/XC70 | |||||||||||||||||||||||||||||||||||||||||||||
| Duett | 740 | 940 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | XC60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| XC90 | ||||||||||||||||||||||||||||||||||||||||||||||||||


