| Volvo 66 | |
|---|---|
| Manufacturer | Volvo Cars |
| Production | 1975–1980 |
| Predecessor | DAF 66 |
| Successor | Volvo 300 series |
| Body style(s) | 2-door sedan 3-door estate |
| Layout | FR layout |
| Transmission(s) | Variomatic |
The Volvo 66 was a relabelled DAF 66, a revised car originally styled by Michelotti. The compact car that was made after Volvo Cars bought DAF in 1975, before production of the Volvo 300 series began. It was known for its continuously variable transmission, the Variomatic. The Volvo version of the car was slightly restyled and given larger bumpers compared with those of the original DAF model; this was in-keeping with Volvo's philosophy of emphasising safety, this made the car more expensive though. Other features in which the Volvo 66 differed from the DAF 66 are:
- Different seats with headrests
- A safety steering wheel
- Doors with steel side impact bars
- A declutching servo which enabled the driver to change gear with the choke engaged (writer probably means "with the clutch engaged).
- A 'park' mode in the CVT, which locked the driveline.
Engines
- B110E Renault C-series OHV 1108 cc straight-4 47 PS (46.4 hp/34.6 kW)
- B130 Renault C-series OHV 1289 cc straight-4 57 PS (56.2 hp/41.9 kW)
| Volvo Cars, now a luxury subsidiary of the Ford Motor Company since 1998, road car timeline, 1960s-present | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Small family car | 544 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 / 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S40 | S40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Compact executive car | Amazon / 120 / 130 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 240 | 850 | S70 | S60 | S60 | |||||||||||||||||||||||||||||||||||||||||||||
| 740 | 940 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 164 | 760 | 960 | S90 | S80 | S80 | ||||||||||||||||||||||||||||||||||||||||||||
| 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | P1800 | 1800S | 1800E | 1800ES | 242 GT | 240 Turbo | 850 R | S/V70 R | S60/V70 T5 | S60/V70 R | ||||||||||||||||||||||||||||||||||||||||
| Coupé | 480 | C30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 262C | 780 | C70 | C70 | |||||||||||||||||||||||||||||||||||||||||||||||
| Estate car | V40 | V50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 240 | 850 | V70/XC70 | V70/XC70 | V70/XC70 | |||||||||||||||||||||||||||||||||||||||||||||
| Duett | 740 | 940 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | XC60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| XC90 | ||||||||||||||||||||||||||||||||||||||||||||||||||


