| Vijay Mehra | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-handed batsman | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | - | 6 | ||
| Runs scored | - | 92 | ||
| Batting average | - | 18.39 | ||
| 100s/50s | - | 0/0 | ||
| Top score | - | 43 | ||
| Overs | - | 0 | ||
| Wickets | - | 0 | ||
| Bowling average | - | n/a | ||
| 5 wickets in innings | - | 0 | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | n/a | ||
| Catches/stumpings | - | 1/0 | ||
Vijay Mehra (b. 17 October, 1963) in New York, United States) is an Emirati cricketer. He played six One Day Internationals for United Arab Emirates. He was a wicket-keeper and batsmen. Mehra is the great-nephew of the Delhi cricketer and administrator Ram Prakash.
References
|
|
|
|---|---|
| 1 Zarawani (c) • 2 Arshad Laeeq • 3 Azhar Saeed • 4 Imtiaz Abbasi (wk) • 5 Mazhar Hussain • 6 Mehra • 7 Mohammad Aslam • 8 Mohammad Ishaq • 9 Mylvaganam • 10 Saeed-Al-Saffar • 11 Saleem Raza • 12 Samarasekara • 13 Shehzad Altaf • 14 Shaukat Dukanwala |
|


