| "Victory" | |||||
|---|---|---|---|---|---|
| Single by Bond from the album Born |
|||||
| Released | 2001 | ||||
| Genre | Classical Crossover | ||||
| Length | 3:25 | ||||
| Label | Universal Music | ||||
| Producer | Universal Music | ||||
| Bond singles chronology | |||||
|
|||||
"Victory" is the debut single by the string quartet Bond. It is also the title track from the band's debut album, Born. This single was taken from the UK Classical Charts because it was considered too "pop" to qualify as a classical song. In 2002, cantopop singer Hacken Lee used the musical score for one of his songs, which is also titled Victory.
Track listing
- "Victory" (Mike Batt Mix)
- "Kismet"
- "Victory" (Video)
|
|
|
|---|---|
| Eos Chater · Tania Davis · Haylie Ecker · Gay-Yee Westerhoff | |
| Studio albums | Born · Shine · Classified |
| Other albums | Remixed |
| Compilation albums | Explosive |
| Singles | "Victory" · "Wintersun" · "Viva!/Wintersun" · "Shine" · "Fuego" · "Speed" · "Atlanta/Time" · "Viva!/Victory" · "Explosive/Adagio for Strings" · "Fly Samba Fly" |
| DVDs | Live at the Royal Albert Hall · Bond: Video Clip Collection |
| Related articles | MCA Music, Inc. · Decca Records |


