VH1 Storytellers is a television series produced by the VH1 network. In each episode artists perform in front of a (mostly small and intimate) live audience, and tell stories about their music, writing experiences and memories. The show started in 1996 with a broadcast of Ray Davies, during his "Storyteller" tour, and took its name from this first show. Over 60 episodes have aired, and many of the performances have subsequently been released on CD or DVD. "Best of" collections have also been released.
List of artist who have performed on VH1 Storytellers
(Click on the arrows in the column headers to re-sort the table. Also, some of the episode numbers are a hot link pointing to the article on the particular episode)
| No. | Name and date |
|---|---|
| 01 | Ray Davies on 1996-02-20 |
| 02 | Jackson Browne on 1996-04-18 |
| 03 | Elvis Costello on 1996-05-29 |
| 04 | Sting on 1996-07-15 |
| 05 | The Black Crowes on 1996-08-27 |
| 06 | Melissa Etheridge on 1996-09-13 |
| 07 | Lyle Lovett on 1996-10-21 |
| 08 | Garth Brooks on 1996-10-20 |
| 09 | Bee Gees on 1996-11-25 |
| 10 | James Taylor on 1997-03-26 |
| 11 | Phil Collins on 1997-04-14 |
| 12 | Willie Nelson & Johnny Cash on 1997-05-12 |
| 13 | John Fogerty on 1997-06-06 |
| 14 | Counting Crows on 1997-08-12 |
| 15 | Billy Joel on 1997-09-01 |
| 16 | Elton John on 1997-09-19 |
| 17 | Paul Simon on 1997-10-20 |
| 18 | Sarah McLachlan with Paula Cole on 1998-01-29 |
| 19 | Shawn Colvin on 1998-03-27 |
| 20 | Rod Stewart on 1998-04-28 |
| 21 | Culture Club on 1998-05-02 |
| 22 | Bonnie Raitt on 1998-05-12 |
| 23 | Ringo Starr on 1998-05-13 |
| 24 | Stevie Nicks on 1998-08-18 |
| 25 | Sheryl Crow on 1998-08-20 |
| 26 | Natalie Merchant on 1998-09-14 |
| 27 | John Mellencamp on 1998-10-01 |
| 28 | Meat Loaf on 1998-10-05 |
| 29 | R.E.M. on 1998-10-23 |
| 30 | Tori Amos on 1998-10-24 |
| 31 | Tony Bennett and Backstreet Boys on 1998-10-25 |
| 32 | Dave Matthews Featuring Tim Reynolds on 1999-03-24 |
| 33 | Tom Petty on 1999-03-31 |
| 34 | Tom Waits on 1999-04-01 |
| 35 | Jewel on 1999-06-09 |
| 36 | The Pretenders on 1999-06-25 |
| 37 | Def Leppard on 1999-07-26 |
| 38 | Alanis Morissette on 1999-07-26 |
| 39 | Lenny Kravitz on 1999-08-22 |
| 40 | David Bowie on 1999-08-23 |
| 41 | Wyclef Jean And Friends on 1999-09-07 |
| 42 | Eurythmics on 1999-08-28 |
| 43 | Steely Dan on 2000-02-01 |
| 44 | Crosby, Stills, Nash & Young on 2000-02-18 |
| 45 | Don Henley on 2000-02-19 |
| 46 | Stone Temple Pilots on 2000-03-08 |
| 47 | Duran Duran on 2000-06-25 |
| 48 | No Doubt on 2000-08-10 |
| 49 | Smashing Pumpkins on 2000-08-24 |
| 50 | Bon Jovi on 2000-09-22 |
| 51 | A tribute to The Doors on 2000-09-26 |
| 52 | Matchbox Twenty on 2001-02-09 |
| 53 | Billy Idol on 2001-04-19 |
| 54 | Electric Light Orchestra on 2001-04-20 |
| 55 | Train & Fuel on 2001-06-17 |
| 56 | Coldplay |
| 57 | Dave Matthews Band |
| 58 | Dixie Chicks |
| 59 | Goo Goo Dolls |
| 60 | Green Day |
| 61 | Hanson |
| 62 | Pearl Jam |
| 63 | Robert Plant |
| 64 | Bruce Springsteen on 2005-04-23 |
| 65 | Pete Townshend |
| 66 | Jay-Z on 2007-11-08 |


