| V.B.Chandrasekhar | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Wicketkeeper | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 0 | 7 | ||
| Runs scored | 88 | |||
| Batting average | 12.57 | |||
| 100s/50s | -/1 | |||
| Top score | 53 | |||
| Balls bowled | - | |||
| Wickets | - | |||
| Bowling average | - | |||
| 5 wickets in innings | - | |||
| 10 wickets in match | n/a | |||
| Best bowling | - | |||
| Catches/stumpings | -/- | |||
Vakkadai Biksheswaran Chandrasekhar pronunciation (born 21 August 1961 in Madras (now Chennai), India) is a former Indian cricketer. He played domestic cricket for Tamil Nadu and played seven One Day Internationals for India in 1988-90
References
| Persondata | |
|---|---|
| NAME | Chandrasekhar, Vakkadai Biksheswaran |
| ALTERNATIVE NAMES | V.B Chandrasekhar |
| SHORT DESCRIPTION | Cricketer |
| DATE OF BIRTH | 21 August 1961 |
| PLACE OF BIRTH | Chennai, Tamil Nadu |
| DATE OF DEATH | |
| PLACE OF DEATH | |


