| Turkemenistan Airlines | ||
|---|---|---|
| IATA T5 |
ICAO TUA |
Callsign TURKMENISTAN |
| Founded | ||
| Hubs | Ashgabat Airport | |
| Fleet size | 68 | |
| Destinations | 20 | |
| Headquarters | Turkmen State Civil Aviation Department | |
| Key people | Bayramdurdy Annadurdyyev Çarygulyyeviç, Head of T5 | |
Turkmenistan Airlines is the flag carrier airline of the former soviet republic of Turkmenistan. The airline connects Ashgabat to destinations in Russia, Europe and Asia. All its international flights are operated by western-trained pilots using two-class configuration Boeing aircraft.
History
Since 2001, the airline has been phasing out its aging Soviet-era fleet to make way for a modern fleet of Boeing 717s, which will be used primarily for domestic routes. Turkmenistan was the first of the former Soviet states to purchase aircraft from Boeing in 1992. Turkmenistan Airlines is one of the few international air carriers without an official website, and neither online booking nor electronic ticketing are offered for any of its routes.
Destinations
| As of October 2007, Turkmenistan Airlines operates scheduled passenger flights to the following destinations:[1][2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | City | Airport | Notes | |||||||||
| Asia | ||||||||||||
| Central Asia | ||||||||||||
| Turkmenistan | Ashgabat | Ashgabat Airport | hub | |||||||||
| Balkanabat | Balkanabat Airport | |||||||||||
| Dashoguz | Dashoguz Airport | |||||||||||
| Mary | Mary Airport | |||||||||||
| Turkmenabat | Turmenabat Airport | |||||||||||
| Turkmenbashi | Turkmenbashi Airport | |||||||||||
| East Asia | ||||||||||||
| China | Beijing | Beijing Capital International Airport | ||||||||||
| South Asia | ||||||||||||
| India | Ahmedabad | Sardar Vallabhbhai Patel International Airport | ||||||||||
| Amritsar | Raja Sansi International Airport | |||||||||||
| New Delhi | Indira Gandhi International Airport | |||||||||||
| Southeast Asia | ||||||||||||
| Thailand | Bangkok | Suvarnabhumi International Airport | ||||||||||
| Southwest Asia | ||||||||||||
| United Arab Emirates | Abu Dhabi | Abu Dhabi International Airport | ||||||||||
| Europe | ||||||||||||
| Belarus | Minsk | Minsk International Airport | [3] | |||||||||
| Germany | Frankfurt | Frankfurt International Airport | ||||||||||
| Russia | Moscow | Sheremetyevo International Airport | ||||||||||
| Turkey | Istanbul | Ataturk International Airport | ||||||||||
| United Kingdom | Birmingham | Birmingham International Airport | ||||||||||
| London | London Heathrow Airport | |||||||||||
Fleet
The Turkmenistan Airlines fleet (at June 2007) includes :
| Type | # | Seats | Notes |
|---|---|---|---|
| Boeing 717-200 | 7 | ||
| Boeing 737-300 | 3 | ||
| Boeing 737-800 | 2 | ||
| Boeing 757-200 | 4 | ||
| Boeing 767-300ER | 1 | For the use of Turkmenistan government only | |
| Antonov An-24 | 22 | ||
| Antonov An-26 | 5 | ||
| Ilyushin Il-76TD | 8 | ||
| Tupolev Tu-154B | 5 | ||
| Yakovlev Yak-40 | 10 | ||
| Yakovlev Yak-42 | 4 |
==


