| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Matthew J. Holman, John J. Kavelaars, Dan Milisavljevic |
||||||
| Discovered in | August 13, 2001 | ||||||
| Orbital characteristics | |||||||
| Mean radius | 8,578,000 km | ||||||
| Eccentricity | 0.2079 | ||||||
| Orbital period | 759.03 d | ||||||
| Inclination | 167° (to the ecliptic)[1] | ||||||
| Is a satellite of | Uranus | ||||||
| Physical characteristics | |||||||
| Mean diameter | ~18 km (estimate)[1] | ||||||
| Surface area | ~1000 km² (estimate) | ||||||
| Volume | ~3000 km3 (estimate) | ||||||
| Mass | ~7.5×1014 kg (estimate) | ||||||
| Mean density | ~1.5 g/cm3 (estimate) | ||||||
| Surface gravity | ~0.0021 m/s2 (estimate) | ||||||
| Escape velocity | ~0.0045 km/s (estimate) | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.04 (assumed)[1] | ||||||
| Surface temp. |
|
||||||
| Atmospheric pressure | 0 kPa | ||||||
Trinculo (tring'-kew-loe, IPA: /ˈtrɪŋkjʊlɔʊ/) is a retrograde irregular satellite of Uranus. It was discovered by Holman, et al. on 2001-08-13, and given the temporary designation S/2001 U 1.[2][3] Confirmed as Uranus XXI, it was named after the drunken jester Trinculo in William Shakespeare's play The Tempest.
See also
References
- ^ a b c Sheppard, S. S.; Jewitt, D. C.; and Kleyna, J.; An Ultradeep Survey for Irregular Satellites of Uranus: Limits to Completeness, The Astronomical Journal, 129 (2005), pp. 518–525
- ^ IAU Circular IAUC 7980: S/2001 U 1, September 30, 2002
- ^ Gladman, B. J.; Kavelaars, J. J.; Holman, M. J.; Petit, J.-M.; Scholl, H., Nicholson, P. D.; and Burns, J. A.; The Discovery of Uranus XIX, XX, and XXI, Icarus, 147 (2000), pp. 320–324
External links
|
|
||
|---|---|---|
| Moons | Ariel · Belinda · Bianca · Caliban · Cordelia · Cressida · Cupid · Desdemona · Ferdinand · Francisco · Juliet · Mab · Margaret · Miranda · Oberon · Ophelia · Perdita · Portia · Prospero · Puck · Rosalind · Setebos · Stephano · Sycorax · Titania · Trinculo · Umbriel Other: Arieal features · Miranda features · Oberon features · Titania features · Puck Craters · Umbriel craters · Miranda's Verona Rupes · Umbriel Crater Wunda |
|
| Characteristics | Atmosphere · Rings of Uranus | |
| Discovery | William Herschel · William Lassell | |
| Exploration | Voyager program · Voyager 2 | |
| Other | 15 Orionis · Uranus-crosser asteroid · In fiction | |


