| Position | Defence |
| Shoots | Left |
| Height Weight |
5 ft 10 in (1.78 m) 201 lb (91 kg/14.4 st) |
| NHL Team | Dallas Stars |
| Nationality | |
| Born | October 9 1983 , Toronto, ON, CAN |
| NHL Draft | 43rd overall, 2002 Dallas Stars |
| Pro Career | 2003 – present |
Trevor Daley (born October 9, 1983 in Toronto, Ontario) is a Canadian professional ice hockey player.
Contents |
Playing career
Daley was drafted by the Dallas Stars in the 2002 NHL Entry Draft, 43rd overall, in the second round. A defenseman, he played for the Stars in 81 games during the 2005-06 season and was named to the Canadian squad for the 2006 World Championships. He is playing regularly for the Stars in the 2006-07 season.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1999-00 | Sault Ste. Marie Greyhounds | OHL | 54 | 16 | 30 | 46 | 77 | 15 | 3 | 7 | 10 | 12 | ||
| 2000-01 | Sault Ste. Marie Greyhounds | OHL | 58 | 14 | 27 | 41 | 105 | -- | -- | -- | -- | -- | ||
| 2001-02 | Sault Ste. Marie Greyhounds | OHL | 47 | 9 | 39 | 48 | 38 | 6 | 2 | 2 | 4 | 4 | ||
| 2002-03 | Sault Ste. Marie Greyhounds | OHL | 57 | 20 | 33 | 53 | 128 | 1 | 0 | 0 | 0 | 2 | ||
| 2003-04 | Utah Grizzlies | AHL | 40 | 8 | 6 | 14 | 76 | -- | -- | -- | -- | -- | ||
| 2003-04 | Dallas Stars | NHL | 27 | 1 | 5 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | ||
| 2004-05 | Hamilton Bulldogs | AHL | 78 | 7 | 27 | 34 | 109 | 4 | 0 | 1 | 1 | 2 | ||
| 2005-06 | Dallas Stars | NHL | 81 | 3 | 11 | 14 | 87 | 3 | 0 | 0 | 0 | 0 | ||
| 2006-07 | Dallas Stars | NHL | 74 | 4 | 8 | 12 | 63 | 7 | 1 | 0 | 1 | 4 | ||
| NHL totals | 182 | 8 | 24 | 32 | 164 | 11 | 1 | 0 | 1 | 4 | ||||
| OHL totals | 216 | 59 | 129 | 188 | 348 | 22 | 5 | 9 | 14 | 18 | ||||
International play
Played for Canada in:
International statistics
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2006 | Canada | WC | 7 | 0 | 1 | 1 | 10 | |
| Senior Int'l Totals | 7 | 0 | 1 | 1 | 10 | |||


