| Tom Hogan | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Slow left-arm orthodox | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 7 | 16 | ||
| Runs scored | 205 | 72 | ||
| Batting average | 18.63 | 9.00 | ||
| 100s/50s | -/- | -/- | ||
| Top score | 42* | 27 | ||
| Balls bowled | 1436 | 917 | ||
| Wickets | 15 | 23 | ||
| Bowling average | 47.06 | 24.95 | ||
| 5 wickets in innings | 1 | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | 5/66 | 4/33 | ||
| Catches/stumpings | 2/- | 10/- | ||
|
As of 12 December, 2005 |
||||
Tom George Hogan (born September 23, 1956, Merredin, Western Australia) is a former Australian cricketer who played in 7 Tests and 16 ODIs from 1983 to 1984.
|
|
|
|---|---|
| 1 Hughes (c) • 2 Border • 3 Chappell • 4 Hogan • 5 Hogg • 6 Hookes • 7 Lawson • 8 Lillee • 9 MacLeay • 10 Marsh • 11 Thomson • 12 Wessels • 13 Wood • 14 Yallop |
|


