Tim Stapleton (born July 9, 1982 in La Grange, Illinois) is an American professional ice hockey forward. After two seasons with the Green Bay Gamblers, Stapleton represented the University of Minnesota-Duluth for four seasons, where he led the team in scoring as a freshman and had back-to-back 40 point seasons. After a brief stint with the Portland Pirates of the AHL, he signed with Jokerit of the Finnish SM-liiga, completing a tryout which led to a one-year contract. During his first Jokerit season, Stapleton won the SM-liiga silver medal and finished second in playoff scoring.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2000-01 | Green Bay Gamblers | USHL | 52 | 7 | 15 | 22 | 8 | 4 | 1 | 2 | 3 | 4 | ||
| 2001-02 | Green Bay Gamblers | USHL | 61 | 24 | 36 | 60 | 10 | 7 | 4 | 7 | 11 | 0 | ||
| 2002-03 | U. of Minnesota-Duluth | NCAA | 42 | 14 | 28 | 42 | 6 | |||||||
| 2003-04 | U. of Minnesota-Duluth | NCAA | 43 | 16 | 25 | 41 | 18 | |||||||
| 2004-05 | U. of Minnesota-Duluth | NCAA | 38 | 19 | 20 | 39 | 6 | |||||||
| 2005-06 | U. of Minnesota-Duluth | NCAA | 39 | 14 | 16 | 30 | 4 | |||||||
| 2005-06 | Portland Pirates | AHL | 9 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | ||
| 2006-07 | Jokerit | SM-l | 56 | 19 | 29 | 48 | 28 | 10 | 6 | 4 | 10 | 8 | ||
| 2007-08 | Jokerit | SM-l | 16 | 9 | 11 | 20 | 26 | |||||||
External links
- Jatkoaika.com player profile (in Finnish)
- Hockeydb.com stats


