| The Awakening | |||||
|---|---|---|---|---|---|
| Studio album by Lord Finesse | |||||
| Released | February 20, 1996 | ||||
| Genre | Hip Hop | ||||
| Length | 51:43 | ||||
| Label | Penalty Records | ||||
| Producer | Lord Finesse Myke Loe |
||||
| Professional reviews | |||||
| Lord Finesse chronology | |||||
|
|||||
The Awakening is the third album from Hip Hop artist Lord Finesse, released four years after his second album Return of the Funky Man. Unlike his first two albums, The Awakening features a large number of album guests, including O.C., KRS-One, MC Lyte, Akinyele, Showbiz, Diamond D, A.G., Kid Capri, Brand Nubian's Grand Puba and Sadat X, and Large Professor. The album features the single "Hip 2 Da Game" and the hidden track "Actual Facts".
Contents |
Track listing
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Da Sermon (Intro)" | Lord Finesse | *Interlude* |
| 2 | "Time Ta Bounce" | Lord Finesse | Doo-Wop |
| 3 | "True & Livin'" | Lord Finesse | Lord Finesse |
| 4 | "O' Lord" | Lord Finesse | O.C. |
| 5 | "Brainstorm/P.S.K. (No Gimmicks Remix)" | Lord Finesse | Lord Finesse, KRS-One, O.C. |
| 6 | "Taking it Lyte" | Lord Finesse | MC Lyte |
| 7 | "Gameplan" | Lord Finesse | Lord Finesse, Marquee |
| 8 | "Words From Da Ak" | Lord Finesse | Akinyele |
| 9 | "Flip Da Style" | Lord Finesse | Lord Finesse |
| 10 | "Showtime" | Lord Finesse | Showbiz |
| 11 | "Speak Ya Peace" | Myke Loe | Lord Finesse, Marquee, Diamond D, A.G. |
| 12 | "Food for Thought" | Lord Finesse | Lord Finesse |
| 13 | "Da Kid Himself" | Lord Finesse | Kid Capri |
| 14 | "Hip 2 Da Game" | Lord Finesse | Lord Finesse |
| 15 | "No Gimmicks" | Lord Finesse | Lord Finesse, KRS-One |
| 16 | "Actual Facts" | Myke Loe & Jesse West | Lord Finesse, Sadat X, Large Professor, Grand Puba |
Album singles
| Single cover | Single information |
|---|---|
|
|
"Hip 2 Da Game"
|
|
|
"Gameplan"
|
Music videos
|
Finesse in "Hip 2 Da Game" |
Finesse puts his game down in "Gameplan" |
Finesse in "Actual Facts" |
Album chart positions
| Year | Album | Chart positions | ||
| Billboard 200 | Top R&B/Hip Hop Albums | Top Heatseekers | ||
| 1996 | The Awakening | - | #36 | #32 |
Singles chart positions
| Year | Song | Chart positions | |||
| Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Hot Dance Music/Maxi-Singles Sales | ||
| 1995 | "Hip 2 Da Game" | - | - | #36 | #42 |
| 1996 | "Actual Facts" | - | - | #37 | #32 |


