|
|
Please help improve this article by expanding it. Further information might be found on the or at requests for expansion. (March 2007) |
| Takayuki Suzuki | ||
| Personal information | ||
|---|---|---|
| Full name | Takayuki Suzuki | |
| Date of birth | June 5 1976 | |
| Place of birth | Hitachi, Ibaraki, Japan | |
| Height | 182cm | |
| Playing position | Forward | |
| Club information | ||
| Current club | Yokohama F. Marinos (Japan) | |
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 1995-1996 1997 1998 1998 1999 1999 2000 2000-2002 2002-2003 2003 2003-2004 2004-2005 2005-2007 2007- |
1 (0) 21 (7) 3 (1) 7 (0) ? (?) 1 (0) 11 (0) 39 (8) 19 (0) 4 (0) 30 (5) 39 (8) 6 (0) |
|
| National team2 | ||
| 2001-2005 | 55 (11) | |
|
1 Senior club appearances and goals |
||
Takayuki Suzuki (鈴木隆行 Suzuki Takayuki; born June 5, 1976 in Hitachi, Ibaraki Prefecture, Japan) is a Japanese football player, currently playing for Yokohama F. Marinos. He played all four games at the 2002 World Cup, starting the first three and scoring in the 2-2 tie against Belgium. He is a no-nonsense physical player and was nicknamed the 'Japanese Blond Bomber' after his blond-dyed hair (the original blond bomber was legendary German striker Jürgen Klinsmann). Takayuki Suzuki had not scored for 1790 minutes/46 games consecutive, until he scored a couple of goals in a 11/4/06 Serbian Cup game against Radnički Niš as Red Star rolled to an easy 5-0 road victory. However, Suzuki's time in Serbia was a disappointment and his move back to J-League to join Yokohama F. Marinos was announced on January 19, 2007.[1]
Contents |
Honors/Awards and playing style
Playing Style
Takayuki Suzuki is playing style is different compared to other forwards and strikers. He is well known for his defensive pressure on other defenders to force them to make mistakes. Many Japanese fans call his position as Defensive Forward (DFW) due to his lack of goal scoring/assists instinct, but instead he uses his defensive pressure and physical pressure.[2].
Trivia
Takayuki Suzuki is featured on the 2001 Playstation 2 game cover "Jikkyou J-League Perfect Striker 4" together with Shunsuke Nakamura and Atsuhiro Miura
Team Honors
- FIFA Confederations Cup Runner-up: 2001
- Asian Cup Champions: 2004
Club Career Statistics
Last update: 20 Jan 2007
In Domestic Competitions
| Season | Team | Country | Division | Apps | Goals | Assists | Team Record |
|---|---|---|---|---|---|---|---|
| 1995 | Kashima Antlers | 1 | 0 | 0 | 0 | 7th place | |
| 1996 | Kashima Antlers | 1 | 1 | 0 | ? | Champions | |
| 1997 | CFZ | 3 | 21 | 7 | ? | ? | |
| 1998 | Kashima Antlers | 1 | 3 | 1 | ? | Champions | |
| 1998 | JEF United Ichihara | 1 | 7 | 0 | ? | 16th place | |
| 1999 | CFZ | 3 | ? | ? | ? | ? | |
| 1999 | Kashima Antlers | 1 | 1 | 0 | ? | 9th place | |
| 2000 | Kawasaki Frontale | 1 | 11 | 0 | ? | 16th place | |
| 2000 | Kashima Antlers | 1 | 5 | 2 | ? | Champions | |
| 2001 | Kashima Antlers | 1 | 26 | 6 | ? | Champions | |
| 2002 | Kashima Antlers | 1 | 8 | 0 | ? | 4th place | |
| 2002-03 | Racing Genk | 1 | 19 | 0 | ? | 6th place | |
| 2003 | Kashima Antlers | 1 | 4 | 0 | ? | 5th place | |
| 2003-04 | Heusden-Zolder | 1 | 30 | 5 | ? | 17th place | |
| 2004 | Kashima Antlers | 1 | 14 | 5 | ? | 6th place | |
| 2005 | Kashima Antlers | 1 | 25 | 3 | ? | 3rd place | |
| 2005-06 | Red Star Belgrade | 1 | 6 | 0 | ? | Champions | |
| 2006-07 | Red Star Belgrade | 1 | 0 | 0 | 0 | Champions | |
| 2007 | Yokohama F. Marinos | 1 |
In Major International Competitions
| Season | Team | Country | Competition | Apps | Goals | Assists | Team Record |
|---|---|---|---|---|---|---|---|
| 2002-03 | Racing Genk | UEFA Champions League | 4 | 0 | 1 | Round 1 |
National Team Career Statistics
Appearances in major competitions
| Team | Competition | Category | Appearances | Goals | Team Record | |
|---|---|---|---|---|---|---|
| Start | Sub | |||||
| 2001 FIFA Confederations Cup | Senior | 3 | 0 | 2 | Runners-up | |
| 2002 FIFA World Cup | Senior | 3 | 1 | 1 | Round of 16 | |
| 2004 AFC Asian Cup | Senior | 6 | 0 | 1 | Champion | |
| 2005 FIFA Confederations Cup | Senior | 0 | 1 | 0 | Round 1 | |
| 2006 FIFA World Cup qualification | Senior | 5 | 4 | 3 | Qualified | |
Goals for Senior National Team
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | June 2, 2001 | Niigata, Japan | 2-0 | Won | 2001 FIFA Confederations Cup | |
| 2. | June 2, 2001 | Niigata, Japan | 2-0 | Won | 2001 FIFA Confederations Cup | |
| 3. | October 7, 2001 | Southampton, UK | 2-2 | Draw | Friendly | |
| 4. | June 4, 2002 | Saitama, Japan | 2-2 | Draw | 2002 FIFA World Cup | |
| 5. | June 9, 2004 | Saitama, Japan | 7-0 | Won | 2006 FIFA World Cup qualification | |
| 6. | July 9, 2004 | Hiroshima, Japan | 3-1 | Won | Friendly | |
| 7. | July 31, 2004 | Chongqing, China | 1-1 | Won | 2004 AFC Asian Cup | |
| 8. | August 18, 2004 | Shizuoka, Japan | 1-2 | Lost | Friendly | |
| 9. | September 8, 2004 | Kolkata, India | 4-0 | Won | 2006 FIFA World Cup qualification | |
| 10. | October 13, 2004 | Muscat, Oman | 1-0 | Won | 2006 FIFA World Cup qualification | |
| 11. | February 2, 2005 | Saitama, Japan | 3-0 | Won | Friendly |
External links
|
|
|
|---|---|
| 1 Kawaguchi • 2 Akita • 3 Matsuda • 4 Morioka • 5 Inamoto • 6 Hattori • 7 H. Nakata • 8 Morishima • 9 Nishizawa • 10 Nakayama • 11 Suzuki • 12 Narazaki • 13 Yanagisawa • 14 Alex • 15 Fukunishi • 16 K. Nakata • 17 Miyamoto • 18 Ono • 19 Ogasawara • 20 Myojin • 21 Toda • 22 Ichikawa • 23 Sogahata • Coach: Troussier |
|


