| "Sweetness" | |||||
|---|---|---|---|---|---|
| Single by Jimmy Eat World from the album Bleed American |
|||||
| Released | 2001 | ||||
| Format | CD | ||||
| Recorded | – | ||||
| Genre | Alternative Rock Emo |
||||
| Length | 3:40 | ||||
| Label | Dreamworks R6538 | ||||
| Jimmy Eat World singles chronology | |||||
|
|||||
"Sweetness" is a single by Jimmy Eat World. It appeared on the 2001 album Bleed American. The song was featured on the soundtrack for the EA Sports video game NHL 2003.
Tracklist
UK CD1
- Sweetness (album version) (3:40)
- Blister (live) (5:52)
- Your New Aesthetic (live) (2:46)
UK CD2
- Sweetness
- A Praise Chorus (live) (4:05)
- Lucky Denver Mint (live) (3:11)
- Sweetness (video)
Live tracks recorded at La Scala, London, on November 10, 2001
|
|
|
|---|---|
| Jim Adkins · Tom Linton · Rick Burch · Zach Lind Mitch Porter · Mark Trombino |
|
| Studio albums | Jimmy Eat World · Static Prevails · Clarity · Bleed American · Futures · Chase This Light |
| Demos & EPs | 1993 demo tape · One, Two, Three, Four · Jimmy Eat World · Last Christmas · Good to Go · Firestarter · Stay on My Side Tonight |
| Compilations | Singles |
| Videos & DVDs | Riding in Vans with Boys · Believe in What You Want |
| Singles | "Rockstar" · "Lucky Denver Mint" · "Blister" · "Bleed American" · "The Middle" · "Sweetness" · "A Praise Chorus" · "Pain" · "Work" · "Futures" · "Big Casino" · "Always Be" |
| Labels | Wooden Blue · Capitol · DreamWorks · Interscope |
| Related Articles | Discography · To Write Love on Her Arms |


