Sutton Bonington (pronounced /ˈsʌtən ˈbɒnɪŋtən/) is a village lying along the valley of the River Soar in the Borough of Rushcliffe, south west Nottinghamshire, England. It is close to the border with Leicestershire and Derbyshire, and in fact its postal address is Loughborough, Leicestershire. The parish covers some 2200 acres and includes the hamlet of Zouch. The population is about 1,600, not including the students at the University of Nottingham Sutton Bonington Campus, who bring the total to over 2,000 in term time. Originally, Sutton and Bonington were two settlements, probably going back to Anglo-Saxon times (the names derive from South Town and Buna's Town). In the Middle Ages the two villages gradually grew together along the edge of the flood plain of the River Soar to make one long, narrow village. Zouch is an example of a small canal settlement, though there was a mill there long before the Soar was made navigable. Between 1982 and 2004 specialist car manufacturer GTM Cars used buildings in Trowel Lane as their factory and offices. Since their departure to Coventry these have been used by Talon Sportscars. The number 5 bus runs from Sutton Bonington to Loughborough.
Met Office
Sutton Bonington is also a weather monitoring station for the Met Office. Below are the averages for the village between 1971 and 2000.
| Weather averages for Sutton Bonington | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °C | 6.9 | 7.2 | 9.8 | 12.1 | 15.8 | 18.6 | 21.3 | 21.1 | 17.9 | 13.9 | 9.7 | 7.6 | 13.5 |
| Average low °C | 1.2 | 1.2 | 2.7 | 3.8 | 6.3 | 9.2 | 11.4 | 11.3 | 9.5 | 6.7 | 3.7 | 2.1 | 5.8 |
| Precipitation mm | 54.8 | 42.7 | 45.3 | 46.6 | 42.4 | 60.8 | 43.8 | 51.0 | 52.5 | 54.0 | 53.0 | 59.3 | 606.2 |
| Average high °F | 44 | 45 | 50 | 54 | 60 | 65 | 70 | 70 | 64 | 57 | 49 | 46 | 56 |
| Average low °F | 34 | 34 | 37 | 39 | 43 | 49 | 53 | 52 | 49 | 44 | 39 | 36 | 42 |
| Precipitation inch | 2.2 | 1.7 | 1.8 | 1.8 | 1.7 | 2.4 | 1.7 | 2 | 2.1 | 2.1 | 2.1 | 2.3 | 23.9 |
| Source: [1] 2007 | |||||||||||||
References
- ^ Sutton Bonnington 1971-2000 averages. Met Office.
External links


