| Sterling, North Dakota | |||||||||||||||
|
{{Location map|North Dakota |
|||||||||||||||
| label = Sterling, North Dakota | lat = | long = | lat_deg=46 | lat_min=50 | lat_sec=38 | lat_dir=N | lon_deg=100 | lon_min=16 | lon_sec=5 | lon_dir=W | float = none | caption = | border = none | position = left | width = 250
}}Location within the state of North Dakota |
| Coordinates: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | United States | ||||||||||||||
| State | North Dakota | ||||||||||||||
| County | Burleigh | ||||||||||||||
| Area | |||||||||||||||
| - Total | 36.0 sq mi (93.2 km²) | ||||||||||||||
| - Land | 36.0 sq mi (93.2 km²) | ||||||||||||||
| - Water | 0.0 sq mi (0.0 km²) | ||||||||||||||
| Elevation | 1,932 ft (589 m) | ||||||||||||||
| Population (2000) | |||||||||||||||
| - Total | 172 | ||||||||||||||
| - Density | 4.8/sq mi (1.8/km²) | ||||||||||||||
| Time zone | Central (CST) (UTC-6) | ||||||||||||||
| - Summer (DST) | CDT (UTC-5) | ||||||||||||||
| ZIP code | 58572 | ||||||||||||||
| Area code(s) | 701 | ||||||||||||||
| FIPS code | 38-75940GR2 | ||||||||||||||
| GNIS feature ID | 1759347GR3 | ||||||||||||||
Sterling is an unincorporated community in Burleigh County, North Dakota at the intersection of Interstate 94 and U.S. Highway 83. It is part of the "Bismarck, ND Metropolitan Statistical Area" or "Bismarck-Mandan". Sterling's US Postal Code is 58572. Sterling was not a Census Designated Place in the 2000 census.


