In association football, some national and club sides include one or more stars as part of (or beside) the crest appearing on their shirt, to represent important trophies the team has previously won. Sometimes this is a unilateral decision by the team concerned rather than a privilege earned and sanctioned by any governing body. Note that some clubs have stars on their crests that do not signify any particular titles. The crest of Peñarol of Uruguay has 11 stars for the 11 players,[1] and a twelfth is to be added for the supporters, the "12th Man". Manchester City's crest has three stars, to give it a "more continental feel"[2]. Sivasspor of Turkey also has three stars on their crest. They do not represent any championships either.
Contents |
Standardised significance
The first team to adopt a star was Juventus, who added one above their crest in 1958 to represent their tenth Serie A title. This was an extension of the existing convention by which the reigning champions are entitled to display the scudetto on their shirts for the following season. The star was later formally adopted as a symbol for ten titles. The Turkish league introduced a similar scheme in 2000, with one star per five titles. In the Bundesliga in Germany, a standardised star system was introduced in 2004 called Verdiente Meistervereine (roughly "distinguished champion clubs"). It has a sliding scale of 1, 2, and 3 stars for 3, 5, and 10 titles. This controversially excludes champions from before the formation of the Bundesliga in 1963, and from the East German League. In November 2005, the German FA allowed all former champions playing outside the Bundesliga (the top 2 divisions) to display a single star inscribed with the number of titles[3]. Not all clubs abide by this decision. Major League Soccer's previously informal system, one star per MLS Cup title, was standardised in 2006, with the exception that defending champions will wear the MLS Scudetto, like the Serie A system, for one season before adding a new star. Since 2006, all Swedish football clubs that have won ten or more Swedish championships (except IFK Norrköping) have added a star above their crest, one star symbolizing ten or more won championships. The same system will apply in the Dutch Eredivisie from 2007-08. [4] This innovation was suggested by PSV Eindhoven after winning their twentieth title.[5] AFC Ajax and PSV will have the right to wear two stars, since they have won the league 29 and 20 times respectively, while Feyenoord Rotterdam and HVV Den Haag can add one for their 14 and 10 titles. In the Romanian first league, Steaua uses 2 stars above their logo since they won their 20th title. Since then Dinamo added a star for the 18 championships they won.
Ad hoc adoptions
Brazil added three stars above their crest after winning their third World Cup in 1970. Italy did likewise in 1982. All world champions have since followed suit. Uruguay display four stars, regarding their triumphs in the 1924 and 1928 Olympics as equivalent to their later World Cup wins, as there was no World Cup at the time. More recently, club teams have added stars either upon winning a landmark trophy, or in response to a rival team's having added stars. Manchester United wore two stars in their UEFA Champions League matches in 1999-2000, to celebrate their second victory in the competition the preceding season. Liverpool F.C. likewise wore four stars in 2001-02, their first campaign in the event since the Heysel Stadium disaster in 1985. They wore five stars in the competition in 2005-06 after their fifth victory. Instead of stars, UEFA introduced the UEFA badge of honour in 2003, currently worn by five teams who have won the Champions League either five times or more in total, or three times in a row. In women's football, the emerging ad hoc standard is to wear stars on the sleeve instead of above the crest. Two of the three teams that have won the FIFA Women's World Cup to date — Norway and Germany — use this practice, as did the only other Women's World Cup winners, the USA, until moving the stars to the back collar in 2007.
List
Excluding the temporary stars, the following teams have chosen to add stars to their shirts:
National teams
Men
| National Team | Title(s) represented |
First worn |
Number of stars |
Notes |
|---|---|---|---|---|
| World Cup | 1971 | 5 | Third win was in 1970; fourth and fifth stars added after 1994 and 2002 wins. Briefly wore 2 stars on a tour of Europe in 1968.[6] | |
| World Cup | 1982 | 4 | Added after third win; fourth star for the 2006 victory added for the match against Lithuania on September 2 2006 [7] | |
| World Cup and Olympics | ? | 4 | Represent 2 World Cups (1930 & 1950) and 2 Olympic titles (1924 & 1928). | |
| African Cup of Nations | ? | 4 | A fifth star is due for the 2006 victory. | |
| World Cup | 1996 | 3 | Third win was in 1990 | |
| World Cup | 2003 | 2 | Second win was in 1986 | |
| World Cup | 2002 | 1 | Title won in 1966. Star added after a campaign on Sky Sports' Soccer AM programme. | |
| World Cup | 1998 | 1 | Star added above their crest which was unveiled at their opening qualifying game for Euro 2000 |
Women
| National Team | Title(s) represented |
First worn |
Number of stars |
Notes |
|---|---|---|---|---|
| Women's World Cup | 1991 | 2 | Worn on the back collar, until early 2007 worn on the sleeve. Second star added 1999. | |
| Women's World Cup | 2003 | 2 | Until 2003 the three stars of the men's team had been worn. Second star due for their 2007 victory. | |
| Women's World Cup | 1995 | 1 | Worn on the sleeve |
Note: Some women teams, like France, Italy or Brazil, wear the men's stars on their jersey.
Club teams
| Club Team | Country | Title(s) represented |
First worn |
Number of stars |
Notes |
|---|---|---|---|---|---|
| JS Kabylie | various African titles | ? | 6 | 2 Champions League, 3 CAF Cup, one CAF super cup | |
| Vélez Sársfield | Argentine, South American, and Intercontinental | ? | 11 (1+10) | Gold star for 1994 Intercontinental Cup over 10 blue stars for 6 Argentine and 4 international titles[8]. | |
| Estudiantes de La Plata | Argentine, South American, and Intercontinental | ? | 8 | 3 Argentine league titles; 3 Copa Libertadores; 1968 Intercontinental and Interamerican Cups | |
| Rosario Central | Argentine league and CONMEBOL Cup | ? | 6 (5+1) | 5 blue stars for league; 1 yellow star for cup. | |
| Newell's Old Boys | Argentine league | ? | 6 | One star per title, including one each for the 1990 Apertura and the 1990-1 Apertura/Clausura playoff.[9] | |
| Argentinos Juniors | Argentine, South American, and Intercontinental | ? | 4 | 2 Argentine League; 1985 Libertadores and Interamerican Cups | |
| Boca Juniors | Intercontinental Cup | 2007 | 3 | Stars above the crest.[10] The crest used 1970–2007 contained a star for each major title won: 30 in 1970, 46 when replaced[11] as being too crowded.[10] The 2007 kit has a further star at the back of collar inscribed with 47, the current title count.[12] | |
| Quilmes AC | Argentine league | ? | 2 | Amateur title of 1912 and Metropolitan title of 1978 | |
| South Melbourne FC | National Soccer League (Australia) | 1998 | 4 | Four NSL Championships: 1984, 1990/91, 1997/98, 1998/99 | |
| Rapid Vienna | Austrian Bundesliga | 1996 | 3 | Each represents 10 titles. | |
| FK Austria Wien | Austrian Bundesliga | 1992 | 2 | Each represents 10 titles. | |
| Vasco da Gama | Various Brazilian and South American | ? | 8 | South American Club Championship 1948; Copa Libertadores 1998; Copa Mercosur 2000; 4 Brazilian Championships; unbeaten Campeão de Terra e Mar season in 1945[13] | |
| Santa Cruz | Pernambucan Championship | ? | 8 (3+5) | Club crest has 5 stars for the 5-in-a-row (1969-73) and 3 stars for 3 "super-championships". | |
| Internacional (Porto Alegre) | World championship, Copa Libertadores, Brazilian Championship, Copa do Brasil | ? | 6 (1+5) | Silver star for 2006 World title, 5 gold stars for others, with the Libertadores star larger than the other 4 (3 Championships, 1 Copa). [14]. | |
| Goiás EC | Brazilian Série B and Goiás State Championship | ? | 6 (1+5) | 1 gold star for 1999 Série B, over 5 green stars for 1996-2000 Goiás State 5-in-a-row | |
| Corinthians Paulista | World championship and Brazilian Championship | 1991 | 5 (1+4) | Larger star for World title above the other four. | |
| Fortaleza EC | Ceará State Championship and North/Northeast Cup | ? | 5 (3+2) | 3 blue stars for triple win of Ceara in 1926-8; 2 yellow stars for wins of North/Northeast Cup in 1946 and 1970[15]. | |
| São Paulo FC | Intercontinental Cup | 1992? | 3 (red) | Also 2 gold stars for triple jumper Adhemar da Silva[16] | |
| Grêmio Porto Alegre | Intercontinental Cup, Libertadores Cup, Brazilian Championship, Copa do Brasil | 1970 | 3 (1+1+1) | The gold star on the crest was added in 1970 to honour Everaldo of the 1970 World Cup team[17]. It also represents the 1983 Intercontinental Title. The silver star represents 2 Libertadores titles; the bronze star represents Brazilian titles (2 Championships and 4 Copas). | |
| Fluminense | Campeonato Carioca (Rio de Janeiro State Championship) | ? | 3 | Each star represents three State championships won in a row: 1917 - 1918 - 1919; 1936 - 1937 - 1938; 1983 - 1984 - 1985 | |
| Santos FC | Intercontinental Cup | ? | 2 | Titles won in 1962, 1963. | |
| EC Bahia | Taça Brasil and Brazilian Championship | ? | 2 | Taça won 1959, Championship won 1988. | |
| Atletico Paranaense | Brazilian Championship and Série B | 2002 | 2 | Championship in 2001 and Série B in 1995 | |
| Sport Club do Recife | Brazilian Championship and Série B | ? | 2 (1+1) | Gold star for Championship of 1987; silver star for Série B 1990 | |
| Criciuma EC | Copa do Brasil and Brazilian Série B | ? | 2 | Copa won in 1991, Série B in 2002 | |
| EC Juventude | Copa do Brasil and Brazilian Série B | ? | 2 (1+1) | Gold star for the 1999 Copa; silver star for 1994 Série B.[18]. | |
| Paysandu SC | Brazilian Série B | ? | 2 | Titles won in 1991 and 2001. | |
| Paraná Clube | Brazilian Série B | ? | 2 | Official Série B of 1992 and Yellow Module of Copa João Havelange in 2000 | |
| Brasiliense | Brazilian Série B and Série C | 2005[19] | 2 (1+1) | Bronze star for C title won in 2002; silver star for B title won in 2004. | |
| CR Flamengo | Intercontinental Cup | ? | 1 | Title won 1981. Stars for lesser titles were removed from crest in 2004. | |
| Atlético Mineiro | Brazilian Championship | ? | 1 | Represents title won in 1971. | |
| Guarani FC | Brazilian Championship | ? | 1 | Represents title won in 1978. | |
| Coritiba | Brazilian Championship | ? | 1 | Represents title won in 1985.[20] | |
| Dalian Shide | Chinese Super League | ? | 8 | One title per star. | |
| Atlético Junior | Colombian league | ? | 5 | One title per star. | |
| Once Caldas | Colombian league and Copa Libertadores | ? | 3 (2+1) | Gold star over crest for libertadores; 2 stars within crest for one league each[21] | |
| Deportivo Saprissa | Costa Rican league | ? | 2 | Costa Rican most recent champions wear one star for every consecutive national league championship. | |
| AGF | Danish Premier League | 1986 | 1 | Gold star for every fifth championship. | |
| Barcelona SC | Ecuadorian Championship | 1997 | 13 | Stars under the crest (one per title) | |
| CS Emelec | Ecuadorian Championship | ? | 10 | Stars under the crest (one per title) | |
| Al-Ahly | Egyptian League | ? | 3 | Each represents 10 titles | |
| Ipswich Town | English First Division, FA Cup, UEFA Cup | ? | 3 | Worn on left sleeve. Trophies won respectively in 1962, 1978, 1981. | |
| Burnley | English First Division | 2006 | 2 | Titles won 1921 and 1960 | |
| Aston Villa F.C. | European Cup | 2007 | 1 | Title won in 1982 | |
| Nottingham Forest F.C. | European Cup | 2004? | 1 | Worn on left sleeve. Silver stars. Titles won in 1979 and 1980 | |
| Helsingin Jalkapalloklubi | Veikkausliiga | ? | 2 | Each represents 10 titles. | |
| Nantes | French league | 1987 | 8 | One title per star. | |
| Marseille | European Cup | 1996 | 1 | Title won in 1993 | |
| Saint-Étienne | French league | 1993 | 1 | Represents 10 titles | |
| Bayern München | German Bundesliga | 2004 | 3 | Represents at least 10 titles (actually 20) | |
| Greuther Fürth | German championship (pre-war) | 2004 | 3 | Represents 3 titles; unapproved by German FA. | |
| Dynamo Berlin | East German Oberliga | 2004 | 3 | Represents 10 titles; unapproved by German FA. | |
| Borussia Mönchengladbach | German Bundesliga | 2004 | 2 | Represents 5 titles | |
| Werder Bremen | German Bundesliga | 2004 | 1 | Represents at least 3 titles (actually 4) | |
| Hamburger SV | German Bundesliga | 2004 | 1 | Represents 3 titles | |
| Borussia Dortmund | German Bundesliga | 2004 | 1 | Represents 3 titles | |
| VfB Stuttgart | German Bundesliga | 2007 | 1 | Represents 3 titles | |
| Olympiakos | Greek league | ? | 3 | Each represents 10 titles | |
| Knattspyrnufélag Reykjavíkur | Icelandic league | 2006 | 4 | Each represents 5 titles | |
| Íþróttabandalag Akraness | Icelandic league | 2006 | 3 | Each represents 5 titles | |
| Shamrock Rovers | League of Ireland | 2005 | 1 | Represents 10 titles. Tenth won in 1964; 15 held at time star was added. | |
| Shelbourne | League of Ireland | 2004 | 1 | Represents 10 titles. Tenth won in 2002; 11 held at time star was added. | |
| Maccabi Haifa | Israeli Premier League | 2006 | 1 | Represents 10 titles. | |
| Juventus | Italian Serie A | 1958 | 2 | Each star represents 10 titles | |
| Inter Milan | Italian Serie A | 1966 | 1 | Represents 10 titles. Star is repeated inside crest. | |
| A.C. Milan | Italian Serie A | 1979 | 1 | Represents 10 titles | |
| Seongnam Ilhwa Chunma | Korean League | ? | 7 | One title per star. | |
| Busan I'Park | Korean League | ? | 4 | One title per star. | |
| Pohang Steelers | Korean League | ? | 3 | One title per star. | |
| Suwon Samsung Bluewings | Korean League | ? | 3 | One title per star. | |
| Ulsan Hyundai Horang-i | Korean League | ? | 1 | One title per star. | |
| Club América | Mexican league | 2006 | 10 | One golden star per title, worn on a red stripe on the right sleeve, beginning the 2006-2007 "Apertura" Tournament. | |
| CF Atlante | Mexican league | ? | 2 | One Mexican League title per star | |
| Chivas de Guadalajara | Mexican league | ? | 11 | One star per title. | |
| Cruz Azul | Mexican league | ? | 8 | One title per star. | |
| Club Toluca | Mexican league | ? | 8 | One title per star. | |
| CF Puebla | Mexican league and Mexican Cup | ? | 6 (2+4) | 2 stars inside the crest for 2 league titles; 4 outside for 4 cup titles. | |
| CF Pachuca | Mexican league + Copa Sudamericana | ? | 5 (4+1) | One title per star, plus a centered black star for its title at the Copa Sudamericana | |
| Necaxa | Mexican league | ? | 3 | One title per star. | |
| UANL Tigres | Mexican league | ? | 2 | One title per star (inside crest). | |
| CF Monterrey | Mexican league | ? | 2 | One title per star. | |
| Santos Laguna | Mexican league | ? | 2 | One title per star. | |
| CA Monarcas Morelia | Mexican league | ? | 1 | Title was Apertura 2000. | |
| UAG Tecos | Mexican league | ? | 1 | Title won in 1994. | |
| CF Atlas | Mexican league | ? | 1 | Title won in 1951. | |
| Ajax Amsterdam | Dutch First Division | 2007 | 2 | Each star represents 10 titles. | |
| PSV Eindhoven | Dutch First Division | 2007 | 2 | Each star represents 10 titles. | |
| Feyenoord Rotterdam | Dutch First Division | 2007 | 1 | Each star represents 10 titles. | |
| HVV Den Haag | Dutch Championship (pre-war) | 2007 | 1 | Star represents 10 titles. Titles won 1890–1914[22] | |
| Rosenborg | Norwegian league | 1995 | 2 | Each star represents 10 titles. | |
| Olimpia Asunción | Intercontinental Cup | 1994? | 1 | Trophy won in 1979. | |
| Sporting Cristal | Peruvian league | 1997 | 3 | Three consecutive titles in 1994–96. | |
| Cienciano del Cuzco | Copa Sudamericana and Recopa Sudamericana | 2003 | 2 | Both won in 2003. | |
| Górnik Zabrze | Polish League | 2005 | 1 | Each star represents 8 titles | |
| Legia Warszawa | Polish League | 2005 | 1 | Each star represents 8 titles | |
| Ruch Chorzów | Polish League | 2005 | 1 | Each star represents 8 titles | |
| Wisla Kraków | Polish League | 2005 | 1 | Each star represents 8 titles | |
| Steaua Bucharest | Romanian League | 1998 | 2 | Each star represents 10 titles | |
| Dinamo Bucharest | Romanian League | 2004[23] | 1 | Represents 10 titles | |
| Spartak Moscow | Russian Premier League | 2003 | 1 | Represents 5 titles; the club had won 9 titles by the time it was added. (It previously won 12 USSR league titles.) | |
| Rangers | Scottish League | 2003 | 5 | Each star represents 10 titles. Added after fiftieth title. | |
| Aberdeen | European Cup Winners Cup and European Super Cup | 2005 | 2 | Both trophies won in 1983 | |
| Celtic | European Cup | 2004[24] | 1 | Trophy won in 1967 | |
| Red Star Belgrade | European Cup and Intercontinental Cup | ? | 2 | Both won in 1991 | |
| AIK | Swedish league | 2000 | 1 | Represents 10 titles | |
| Djurgårdens IF | Swedish league | 2006 | 1 | Represents 10 titles | |
| IFK Göteborg | Swedish league | 2006 | 1 | Represents 10 titles. Previously worn in the 1990s. | |
| Malmö FF | Swedish league | 2006 | 1 | Represents 10 titles | |
| Örgryte IS | Swedish league | 2006 | 1 | Represents 10 titles | |
| Grasshoppers | Swiss League | ? | 2 | Each represents 10 titles | |
| FC Basel | Swiss League | 2004 | 1 | Represents 10 titles | |
| Servette | Swiss League | ? | 1 | Represents 10 titles | |
| Young Boys Bern | Swiss League | ? | 1 | Represents 10 titles | |
| FC Zürich | Swiss League | ? | 1 | Represents 10 titles | |
| Orlando Pirates | African Cup of Champions Clubs | 2006 | 1 | Title won in 1995. | |
| Fenerbahçe | Turkish league | 2000 | 3 | 5 titles per star | |
| Galatasaray | Turkish league | 2000 | 3 | 5 titles per star | |
| Besiktas JK | Turkish league | 2000 | 2 | 5 titles per star | |
| Trabzonspor | Turkish league | 2000 | 1 | 5 titles | |
| Dynamo Kyiv | Ukrainian Premier League, Soviet Top League | 2003 | 2 | Represents 10 Ukrainian (out of 12) titles and 10 USSR (out of 13) titles. Second star was added on September 6 2007 for USSR champion titles. | |
| DC United | MLS Cup | 1996 | 4 | One title per star. | |
| Chicago Fire | MLS Cup | 2006 | 1 | Title won in 1998 | |
| Houston Dynamo | MLS Cup | 2008 | 1 | Title won in 2006. A second star will be added for the 2009 season in honor of their second league title won in 2007. | |
| Kansas City Wizards | MLS Cup | 2002 | 1 | Title won in 2000 | |
| Los Angeles Galaxy | MLS Cup | 2003 | 2 | Titles won in 2002 and 2005 | |
| San Jose Earthquakes | MLS Cup | 2008 | 2 | Titles won in 2001 and 2003 (Although the original Earthquakes moved and became the Houston Dynamo, that team forfeited the history of the Earthquakes and became an effective expansion team, with the new Earthquakes re-joining in 2008 with the original team's identity and permission to use two sanctioned stars. This is similar to the relationship between the Cleveland Browns and Baltimore Ravens in American football.) | |
| Caracas FC | Primera División Venezolana | ? | 9 | One title per star. | |
| Deportivo Tachira | Primera División Venezolana | ? | 5 | One title per star. | |
| Deportivo Italia (also won as Deportivo Italchacao) | Primera División Venezolana | ? | 5 | One title per star. | |
| Portuguesa FC | Primera División Venezolana | ? | 5 | One title per star. | |
| Estudiantes de Mérida | Primera División Venezolana | ? | 2 | One title per star. | |
| Minervén FC | Primera División Venezolana | ? | 1 | One title per star. | |
| Unión Atlético Maracaibo | Primera División Venezolana | ? | 1 | One title per star. | |
| Deportivo Anzoátegui | Segunda División Venezolana | ? | 1 | One title per star. |
References
- ^ Simbología Oficial - Imagen & Identidad Corporativa (Spanish). C.A. Peñarol. “once estrellas, que representan a los jugadores que se encuentran en el campo de juego”
- ^ From the official 1997 press release at the crest's introduction; quoted in Hanssen, Svenn. Manchester City: OFFICIALS AND HISTORY. Retrieved on 2007-01-15..
- ^ DFB clothing instructions, page 54 (German)
- ^ Kampioenssterren wijzen op historische roem ("Champions' stars show past glories") (Dutch). Eredivisie (11 May 2007). Retrieved on 2007-05-16.
- ^ Reigning champions PSV display two stars on their shirts. PSV Eindhoven (2 May 2007). Retrieved on 2005-05-16. ““We have conceived a plan to not only introduce these two stars on the championship logo, but on the shirts as well”, explained PSV Manager Match Organisation Ron Verkerk. “We have made a proposal to the KNVB, the Royal Dutch Football Association and the ECV, the Association of Eredivisie clubs, and they have both independently responded enthusiastically.””
- ^ Chronological history of the uniforms and crests of the Brazilian national team: 1914-2005 (PDF: 1.6 MB) (Portuguese)
- ^ "Italy waiting to unveil fourth star on jerseys" — Associated Press report.
- ^ THE DETAILS OF THE NEW KIT from Vélez Sársfield website (Spanish)
- ^ Newell's Old Boys official website (Spanish)
- ^ a b Nueva equipación Boca Juniors 07/08 (Spanish). futboladicto (2 August 2007). Retrieved on 2007-09-09.
- ^ Boca Juniors: The logo. Retrieved on 2007-09-09.
- ^ La nueva camiseta de Boca (Spanish). Siempre Bostero (August 1 2007). Retrieved on 2007-09-09.
- ^ FLAG in Official symbols from Vasco da Gama official website. (Portuguese)
- ^ Sport Club Internacional Symbols: The Crest from official website (Portuguese)
- ^ Fortaleza EC symbols from official website (Portuguese)
- ^ How our symbols came to be from the São Paulo website (Portuguese)
- ^ Everaldo: a star shining in the Tricolor flag from the Grêmio website. (Portuguese)
- ^ Juventude logo from club website. (Portuguese)
- ^ Brasiliense Kit, 2005 from official website. (Portuguese)
- ^ Corotiba Foot Ball Club Shield from official website (Portuguese)
- ^ Once Caldas emblems: The crest(Spanish)
- ^ Novum. "HVV krijgt ook gouden kampioensster ( HVV gets gold champion's star)", nieuws.nl, 2007-05-22. Retrieved on 2007-11-20. (Dutch)
- ^ Colours of football: Dinamo Bucharest
- ^ Celtic home kit 2004-05 from Kerrydale Street fansite.


