| Somerton and Frome County constituency |
|
|---|---|
| Somerton and Frome shown within Somerset, and Somerset shown within England | |
| Created: | 1983 |
| MP: | David Heath |
| Party: | Liberal Democrat |
| Type: | House of Commons |
| County: | Somerset |
| EP constituency: | South West England |
Somerton and Frome is a constituency of the House of Commons of the Parliament of the United Kingdom. It was created for the 1983 general election.
Contents |
Boundaries
The constituency covers the east of the district of Mendip and the north of the district of South Somerset.The Lib Dems have held the seat since 1997, albeit very narrowly by small three-figure majorities.
Members of Parliament
- 1983 – 1992: Robert Boscawen, Conservative
- 1992 – 1997: Mark Noel Foster Robinson, Conservative
- 1997 – present: David Heath, Liberal Democrat
Election results
| Next United Kingdom general election: Somerton and Frome | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | David Heath | ||||
| Conservative | Annunziata Rees-Mogg | ||||
| General Election 2005: Somerton and Frome | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | David Heath | 23,759 | 43.9 | +0.3 | |
| Conservative | Clive Allen | 22,947 | 42.4 | 0.0 | |
| Labour | Joseph Pestell | 5,865 | 10.8 | −0.8 | |
| UK Independence | Bill Lukins | 1,047 | 1.9 | +0.2 | |
| Veritas | Carl Beaman | 484 | 0.9 | N/A | |
| Majority | 812 | 1.5 | |||
| Turnout | 54,102 | 70.7 | +1.4 | ||
| Liberal Democrat hold | Swing | +0.2 | |||
| General Election 2001: Somerton and Frome | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | David Heath | 22,983 | 43.6 | +4.1 | |
| Conservative | Jonathan Marland | 22,315 | 42.4 | +3.1 | |
| Labour | Andy Perkins | 6,113 | 11.6 | -4.7 | |
| UK Independence | Peter Bridgwood | 919 | 1.7 | +1.2 | |
| Liberal | Jean Pollock | 354 | 0.7 | N/A | |
| Majority | 668 | 1.2 | |||
| Turnout | 52,684 | 69.3 | -8.0 | ||
| Liberal Democrat hold | Swing | ||||
See also
|
|
|
|---|---|
| Conservative |
Bournemouth East • Bournemouth West • Bridgwater • Christchurch • Cotswold • Devizes • East Devon • Forest of Dean • North Dorset • North Wiltshire • Poole • Salisbury • South West Devon • Tewkesbury • Tiverton and Honiton • Torridge and West Devon • Totnes • Wells • West Dorset • Westbury • Weston-super-Mare • Woodspring |
| Liberal Democrat |
Bath • Bristol West • Cheltenham • Falmouth and Camborne • Mid Dorset and North Poole • North Cornwall • North Devon • Northavon • Somerton and Frome • South East Cornwall • St Ives • Taunton • Teignbridge • Torbay • Truro and St Austell • Yeovil |
| Labour | |
| South West England European constituency |
Conservative (3) • UKIP (2) • Liberal Democrats (1) • Labour (1) |


