| Sins | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 3,629 (December 2006) | |||||||||
| - Density | 179 /km² (69 /sq.mi.) | |||||||||
| Area | 20.28 km² (7.8 sq mi) | |||||||||
| Elevation | 410 m (1,345 ft) | |||||||||
| Postal code | 5643 | |||||||||
| SFOS number | 4239 | |||||||||
| Surrounded by | Abtwil, Auw, Ballwil (LU), Dietwil, Hohenrain (LU), Hünenberg (ZG), Inwil (LU), Mühlau, Oberrüti | |||||||||
| Website | www.sins.ch | |||||||||
|
Sins
|
||||||||||
Sins is a municipality in the district of Muri in the canton of Aargau in Switzerland.
|
|
|
|---|---|
|
Abtwil | Aristau | Auw | Beinwil | Benzenschwil | Besenbüren | Bettwil | Boswil | Buttwil | Bünzen | Dietwil | Geltwil | Kallern | Merenschwand | Mühlau | Muri | Oberrüti | Rottenschwil | Sins | Waltenschwil Aargau | Districts of Canton Aargau | Municipalities of the canton of Aargau |
|


