| Shine | |||||
|---|---|---|---|---|---|
| Studio album by Bond | |||||
| Released | October 15, 2002 | ||||
| Recorded | ??? | ||||
| Genre | Classical crossover | ||||
| Length | 57:08 | ||||
| Label | Decca Records | ||||
| Producer | Mel Bush | ||||
| Bond chronology | |||||
|
|||||
Shine is the second album released by the classical crossover string quartet Bond. It went Gold in six countries and it also spent five consecutive weeks in the US Classical Crossover charts. bond have described it as an "ethnic" album.
| UK & Japan | U.S. | Title | Composed by |
|---|---|---|---|
| 1 | 1 | "Allegretto" | Karl Jenkins, arr. Orion and the Beatmasters |
| 2 | 2 | "Shine" | Magnus Fiennes |
| 3 | 3 | "Fuego" | Tonci Huljic |
| 4 | 4 | "Strange Paradise" | Alexander Borodin |
| 5 | 5 | "Speed" | Stuart Crichton, arr. Stuart 7" mix |
| 6 | 6 | "Big Love Adagio" | Tommaso Albinoni, arr. Magnus Fiennes/Stuart Crichton/bond |
| 7 | 7 | "Kashmir" | Robert Plant/Jimmy Page |
| 8 | 8 | "Gypsy Rhapsody" | Tonci Huljic |
| 9 | 9 | "Libertango" | Ástor Piazzolla |
| 10 | 10 | "Sahara" | Haylie Ecker |
| 11 | 11 | "Ride" | Eos Chater |
| 12 | 12 | "Space" | Martin Glover |
| 13 | "Odyssey" | Tania Davis | |
| 14 | 13 | "Bond On Bond" | Monty Norman (adapted from the James Bond theme), arr. Adapted Wherry |
|
|
|
|---|---|
| Eos Chater · Tania Davis · Haylie Ecker · Gay-Yee Westerhoff | |
| Studio albums | Born · Shine · Classified |
| Other albums | Remixed |
| Compilation albums | Explosive |
| Singles | "Victory" · "Wintersun" · "Viva!/Wintersun" · "Shine" · "Fuego" · "Speed" · "Atlanta/Time" · "Viva!/Victory" · "Explosive/Adagio for Strings" · "Fly Samba Fly" |
| DVDs | Live at the Royal Albert Hall · Bond: Video Clip Collection |
| Related articles | MCA Music, Inc. · Decca Records |


