| Shaukat Dukanwala | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-handed batsman | |||
| Bowling style | Right-arm Offbreak | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | - | 5 | ||
| Runs scored | - | 84 | ||
| Batting average | - | 42.00 | ||
| 100s/50s | - | -/- | ||
| Top score | - | 40 | ||
| Overs | - | 33 | ||
| Wickets | - | 6 | ||
| Bowling average | - | 25.50 | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | 5/29 | ||
| Catches/stumpings | - | 2/0 | ||
Shaukat Fakirbhai Dukanwala (born 21 January, 1957, Bombay (now Mumbai), India) is a former United Arab Emirates cricketer. He played five One Day Internationals for United Arab Emirates.
References
|
|
|
|---|---|
| 1 Zarawani (c) • 2 Arshad Laeeq • 3 Azhar Saeed • 4 Imtiaz Abbasi (wk) • 5 Mazhar Hussain • 6 Mehra • 7 Mohammad Aslam • 8 Mohammad Ishaq • 9 Mylvaganam • 10 Saeed-Al-Saffar • 11 Saleem Raza • 12 Samarasekara • 13 Shehzad Altaf • 14 Shaukat Dukanwala |
|


