| Saky | |
|---|---|
| Саки, Саки, Saq | |
| Region: | Saky city municipality |
| Coordinates: | |
| Altitude: | ~10 m |
| Area: | 29 km² |
| Population: — Density: |
28,522 (2001) 983.52 /km² |
| Postal codes: | 96500 — 96509 |
| Phone prefix: | +380-6563 |
| Time zone: | EET: UTC+2 |
| Former name: | Saq |
|
Saky
|
|
Saky (Ukrainian: Саки, Russian: Саки, Crimean Tatar: Saq) is a city in the Autonomous Republic of Crimea, Ukraine. Population is 29,416 (2001).
|
|
||
|---|---|---|
| Capital: Simferopol | ||
| Raions | Bakhchysaraiskyi · Bilohirskyi · Chornomorskyi · Dzhankoiskyi · Kirovskyi · Krasnohvardiiskyi · Krasnoperekopskyi · Leninskyi · Nizhnyohirskyi · Pervomaiskyi · Rozdolnenskyi · Sakyskyi · Simferopolskyi · Sovietskyi | |
| City municipalities | Alushta · Armiansk · Dzhankoy · Eupatoria · Feodosiya · Kerch · Krasnoperekopsk · Saky · Simferopol · Sudak · Yalta | |
| Cities and towns | Alupka · Alushta · Armiansk · Bakhchysarai · Bilohirsk · Chornomorske · Haspra · Gurzuf · Dzhankoi · Eupatoria · Feodosiya · Foros · Kerch · Koktebel · Koreiz · Kirovske · Krasnohvardiyske · Krasnoperekopsk · Lenine · Livadiia · Masandra · Nyzhnohirskyi · Nikita · Novyi Svet · Partenit · Pervomaiske · Perekop · Rozdolne · Saky · Scholkine · Simeiz · Simferopol · Sovetskyi · Staryi Krym · Sudak · Yalta | |


