|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Stéphane Dion Liberal |
|
| District created | 1987 | |
| First contested | 1988 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 109,015 | |
| Electors (2006) | 77,419 | |
| Area (km²) | 50 | |
| Pop. density (per km²) | 2,180.3 | |
| Census divisions | Montreal | |
| Census subdivisions | Montreal | |
- For the Quebec provincial electoral district, see:Saint-Laurent (provincial electoral district)
Saint-Laurent—Cartierville (formerly known as Saint-Laurent) is a federal electoral district in Quebec, Canada, that has been represented in the Canadian House of Commons since 1988. Its population in 2001 was 100,747.
Contents |
Geography
The district includes the former Borough of Saint-Laurent and the neighbourhood of Cartierville in the Borough of Ahuntsic-Cartierville. The neighbouring ridings are Ahuntsic, Mont-Royal, Notre-Dame-de-Grâce—Lachine, Pierrefonds—Dollard, Laval—Les Îles and Laval.
History
The electoral district of Saint-Laurent was created in 1987 from Dollard, Laval-des-Rapides and Saint-Denis. The name was changed to Saint-Laurent—Cartierville in 1989. After Mount Royal, it is probably the safest Liberal seat in Quebec and probably in the country.
Members of Parliament
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Dollard, Laval-des-Rapides and Saint-Denis prior to 1987 | ||||
| 34th | 1988-1993 | Shirley Maheu | Liberal | |
| 35th | 1993-1996 | |||
| 1996 By-election | 1996-1997 | Stéphane Dion | Liberal | |
| 36th | 1997-2000 | |||
| 37th | 2000-2004 | |||
| 38th | 2004-2006 | |||
| 39th | 2006- | |||
Election results
| Canadian federal election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Stéphane Dion | 25,412 | |||
| Bloc Québécois | William Fayad | 6,192 | |||
| Conservative | Ishrat Alam | 5,590 | |||
| New Democrat | Liz Elder | 3,279 | |||
| Green | Gilles Mercier | 1,810 | |||
| Marxist-Leninist | Fernand Deschamps | 177 | |||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Stéphane Dion | 28,107 | |||
| Bloc Québécois | William Fayad | 7,261 | |||
| New Democrat | Zaid Mahayni | 2,630 | |||
| Conservative | Marc Rahmé | 2,606 | |||
| Green | Almaz Aladass | 875 | |||
| Marijuana | Alex Neron | 298 | |||
| Marxist-Leninist | Fernand Deschamps | 125 | |||
| Canadian Action | Ken Fernandez | 84 | |||
| Communist | Nilda Vargas | 78 | |||
| Canadian federal election, 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Stéphane Dion | 32,861 | |||
| Bloc Québécois | Yves Beauregard | 5,838 | |||
| Progressive Conservative | J. Pierre Rouleau | 2,308 | |||
| Canadian Alliance | Kaddis R. Sidaros | 1,909 | |||
| New Democrat | Piper Elizabeth Huggins | 1,070 | |||
| Marxist-Leninist | Jean-Paul Bedard | 234 | |||
| Canadian Action | Ken Fernandez | 232 | |||
| Communist | Oscar Chavez | 206 | |||
| By-election on 1997
Resignation of Shirley Maheu, 31 January 1996 |
|||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | Stéphane Dion | 34,598 | |||
| Progressive Conservative | Jean-Martin Masse | 6,861 | |||
| Bloc Québécois | Yves Beauregard | 6,276 | |||
| New Democrat | Jeff Itcush | 910 | |||
| Reform | Hagop Karlozian | 681 | |||
| Canadian federal election, 1993 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Shirley Maheu | 30,669 | |||
| Bloc Québécois | Amin Hachem | 8,231 | |||
| Progressive Conservative | Mark Weiner | 3,254 | |||
| New Democrat | Francine Poirier | 866 | |||
| Natural Law | José Torres | 330 | |||
| National | Roopnarine Singh | 274 | |||
| Commonwealth | Monique Lanctôt | 229 | |||
| Abolitionist | Madelaine Piquette-Bedard | 103 | |||
| Canadian federal election, 1988 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Shirley Maheu | 20,418 | |||
| Progressive Conservative | Lyse Hubert-Bennett | 18,287 | |||
| New Democrat | Sid Ingerman | 4,213 | |||
| Green | Alain Hickson | 765 | |||
| Not affiliated | Michelle Dufort | 311 | |||
| Commonwealth | Joakim Simon | 120 | |||
See also
External links
Riding history from the Library of Parliament
|
|
||
|---|---|---|
| Liberal | Bourassa • Honoré-Mercier • Lac-Saint-Louis • LaSalle—Émard • Laval—Les Îles • Mount Royal • Notre-Dame-de-Grâce—Lachine • Pierrefonds—Dollard • Saint-Laurent—Cartierville • Saint-Léonard—Saint-Michel • Westmount—Ville-Marie | |
| Bloc Québécois | Ahuntsic • Alfred-Pellan • Hochelaga • Jeanne-Le Ber • La Pointe-de-l'Île • Laurier—Sainte-Marie • Laval • Marc-Aurèle-Fortin • Papineau • Rosemont—La Petite-Patrie | |
| New Democratic | Outremont | |


