|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Ève-Mary Thaï Thi Lac BQ |
|
| District created | 1933 | |
| First contested | 1935 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 95,983 | |
| Electors (2006) | 76,005 | |
| Area (km²) | 1,948 | |
| Pop. density (per km²) | 49.3 | |
| Census divisions | Acton, Les Maskoutains | |
| Census subdivisions | Acton Vale, Béthanie, La Présentation, Roxton, Roxton Falls, Saint-Barnabé-Sud, Saint-Bernard-de-Michaudville, Saint-Damase, Saint-Dominique, Sainte-Christine, Sainte-Hélène-de-Bagot, Sainte-Madeleine, Saint-Marie-Madeleine, Saint-Hughes, Saint-Hyacinthe, Saint-Jude, Saint-Liboire, Saint-Louis, Saint-Marcel-de-Richelieu, Saint-Nazaire-d'Acton, Saint-Pie, Saint-Pie Parish, Saint-Simon, Saint-Théodore-d'Acton, Saint-Valérien-de-Milton, Upton | |
Saint-Hyacinthe—Bagot (formerly known as Saint-Hyacinthe) is a federal electoral district that has been represented in the Canadian House of Commons since 1935. It is located in Quebec, Canada. Its population in 2006 was 95,983.
Contents |
Geography
The district includes the Regional County Municipalities of Acton and Les Maskoutains. It includes the communities of Saint-Hyacinthe, Acton Vale, Saint-Pie, Sainte-Madeleine, and Saint-Dominique.
Political geography
Almost all of the riding voted for the Bloc in 2006 except for parts of Roxton Falls and its surrounding township, Roxton which voted Conservative.
History
The electoral district was created in 1933 as "St. Hyacinthe—Bagot". In 1947, the name was changed to "Saint-Hyacinthe—Bagot". In 1966, the riding was abolished. Parts of the riding were combined with parts of Chambly—Rouville and Richelieu—Verchères riding into a new riding named "Saint-Hyacinthe". Saint-Hyacinthe was renamed "Saint-Hyacinthe—Bagot" after the 1980 election.
2007 by-election
After the resignation of Yvan Loubier on 21 February 2007, a by-election will occur on 17 September 2007.
Members of Parliament
This riding has elected the following Members of Parliament: St. Hyacinthe—Bagot
Saint-Hyacinthe—Bagot
- Joseph Fontaine, Liberal, (1949-1957)
- J.-H.-Théogène Ricard, Progressive Conservative, (1957-1968)
Saint-Hyacinthe
- J.-H.-Théogène Ricard, Progressive Conservative, (1968-1972)
- Claude Wagner, Progressive Conservative, (1972-1978)
- Marcel Ostiguy, Liberal (1978-1980)
Saint-Hyacinthe—Bagot
- Marcel Ostiguy, Liberal (1981-1984)
- Andrée Champagne, Progressive Conservative, (1984-1993)
- Yvan Loubier, Bloc Québécois (1993-2007)
- Ève-Mary Thaï Thi Lac, Bloc Québécois (2007-present)
Election results
Saint-Hyacinthe—Bagot, 1981-present
| Saint-Hyacinthe—Bagot by-election, 17 September, 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | +/- | |
| Bloc Québécois | Ève-Mary Thaï Thi Lac | 13,443 | 42.1% | -13.9 | |
| Conservative Party | Bernard Barré | 11,965 | 37.5% | +12.7 | |
| New Democratic Party | Brigitte Sansoucy | 2,538 | 7.9% | +2.4 | |
| Liberal Party | Jean Caumartin | 2,379 | 7.4% | -2.4 | |
| Green Party | Jacques Tétreault | 1,169 | 3.7% | -0.2 | |
| Neorhino.ca | Christian Willie Vanasse | 384 | 1.2% | ||
| Canadian Action Party | Michel St-Onge | 71 | 0.2% | ||
| Total | 31,949 | ||||
| Bloc Québécois hold | Swing | -13.3 | |||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Bloc Québécois | Yvan Loubier | 27,838 | 56.0% | -6.4% | ||
| Conservative | Huguette Guilhaumon | 12,323 | 24.8% | +13.8% | ||
| Liberal | Stéphane Deschênes | 4,884 | 9.8% | -12.2% | ||
| New Democrat | Joëlle Chevrier | 2,723 | 5.5% | +3% | ||
| Green | Jacques Tétreault | 1,925 | 3.9% | +1.9% | ||
| Total valid votes | 49,693 | 100.00% | ||||
| Total rejected ballots | 827 | |||||
| Turnout | 50,520 | |||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Bloc Québécois | Yvan Loubier | 29,789 | 62.4% | {{{5}}} | ||
| Liberal | Michel Gaudette | 10,558 | 22.1% | {{{5}}} | ||
| Conservative | Andrée Champagne | 5,240 | 11.0% | {{{5}}} | ||
| New Democrat | Joëlle Chevrier | 1,204 | 2.5% | {{{5}}} | ||
| Green | Bruno Godbout | 948 | 2.0% | {{{5}}} | ||
| Canadian federal election, 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Yvan Loubier | 25,916 | |||
| Liberal | Michel Gaudette | 16,265 | |||
| Canadian Alliance | Jacques Bousquet | 2,161 | |||
| Progressive Conservative | Frédéric Mantha | 1,932 | |||
| New Democrat | Rachel Dicaire | 499 | |||
| Canadian federal election, 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Yvan Loubier | 21,116 | |||
| Progressive Conservative | Jean-François Milette | 16,313 | |||
| Liberal | Antoine Locas | 10,970 | |||
| New Democrat | Jacques Bousquet | 809 | |||
| Canadian federal election, 1993 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Yvan Loubier | 28,014 | |||
| Liberal | Hélène Riendeau | 10,124 | |||
| Progressive Conservative | Andrée Champagne | 9,834 | |||
| New Democrat | Luc Chamberland | 848 | |||
| Canadian federal election, 1988 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Andrée Champagne | 25,267 | |||
| Liberal | Michel Gaudette | 16,289 | |||
| New Democrat | Hélène Lortie-Narayana | 6,442 | |||
| Canadian federal election, 1984 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Andrée Champagne | 22,984 | |||
| Liberal | Marcel Ostiguy | 21,394 | |||
| New Democrat | Claude R. Gagnon | 2,196 | |||
| Rhino | Serge Alexis Lemoyne | 998 | |||
| Nationaliste | Bertrand Desrosiers | 940 | |||
| Commonwealth | Laurent Gauthier | 33 | |||
Saint-Hyacinthe, 1966-1980
| Canadian federal election, 1980 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Marcel Ostiguy | 28,130 | |||
| Progressive Conservative | Marcel Danis | 10,033 | |||
| New Democrat | Diane Lemieux | 2,257 | |||
| Rhino | André Chamberland | 868 | |||
| Independent | Sylvain Trudeau | 540 | |||
| Union Populaire | Louis Fournier De Kinder | 114 | |||
| Marxist-Leninist | Claude Dubois | 66 | |||
| Canadian federal election, 1979 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Marcel Ostiguy | 23,666 | |||
| Progressive Conservative | Grégoire Girard | 12,327 | |||
| Social Credit | Raymonde Parent | 6,087 | |||
| New Democrat | Richard Sylvestre | 802 | |||
| Rhino | Mario Bousquet | 444 | |||
| Rhino | Serge André Lemoyne | 362 | |||
| Union Populaire | Louis De Kinder | 79 | |||
| Marxist-Leninist | Claude Dubois | 68 | |||
| By-election on 16 October 1978 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | Marcel Ostiguy | 21,515 | |||
| Progressive Conservative | Charles-Auguste Gauvin | 16,559 | |||
| New Democrat | Richard Sylvestre | 1,259 | |||
| Social Credit | Laurier Grenon | 889 | |||
| Canadian federal election, 1974 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Claude Wagner | 21,453 | |||
| Liberal | Honorius Charbonneau | 15,965 | |||
| Social Credit | Jean-Claude Caron | 2,940 | |||
| Independent | Gaston Caron | 883 | |||
| New Democrat | Ann Dewitt | 861 | |||
| Canadian federal election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Claude Wagner | 16,680 | |||
| Liberal | Paul Foster | 15,982 | |||
| Social Credit | Yvon Descoteaux | 8,716 | |||
| New Democrat | Henri Mons | 814 | |||
| Independent | Martha Adams | 540 | |||
| Not affiliated | Arthur Vachon | 106 | |||
| Canadian federal election, 1968 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Théogène Ricard | 16,389 | |||
| Liberal | Maurice Sauvé | 15,601 | |||
| Ralliement créditiste | Jean-Baptiste Auger | 1,682 | |||
| New Democrat | André Lacombe | 878 | |||
Saint-Hyacinthe—Bagot, 1947-1966
| Canadian federal election, 1965 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Théogène Ricard | 15,127 | |||
| Liberal | Michel Dumaine | 11,690 | |||
| Ralliement créditiste | Jean-Baptiste Auger | 994 | |||
| New Democrat | Léon Graub | 591 | |||
| Canadian federal election, 1963 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Théogène Ricard | 13,716 | |||
| Liberal | Jean Leduc | 8,540 | |||
| Social Credit | François Even | 4,122 | |||
| Canadian federal election, 1962 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Théogène Ricard | 12,586 | |||
| Liberal | Jean-Baptiste Lemoine | 8,945 | |||
| Social Credit | Ernest Mongeau | 5,663 | |||
| Canadian federal election, 1958 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Théogène Ricard | 15,761 | |||
| Liberal | Charles-Édouard Hébert | 10,857 | |||
| Independent Liberal | Wilfrid Flibotte | 157 | |||
| Canadian federal election, 1957 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Théogène Ricard | 13,865 | |||
| Liberal | Louis-Joseph Fontaine | 11,771 | |||
| Canadian federal election, 1953 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Joseph Fontaine | acclaimed | |||
| Canadian federal election, 1949 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Joseph Fontaine | 14,702 | |||
| Progressive Conservative | Joseph-Lionel Lévesque | 1,105 | |||
| Union des électeurs | Napoléon Hamel | 981 | |||
St. Hyacinthe—Bagot, 1933-1947
| Canadian federal election, 1945 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Joseph Fontaine | 12,781 | |||
| Progressive Conservative | Séraphin-Adélard Cyr | 7,197 | |||
| Independent | Liboire Beauregard | 884 | |||
| Independent | Louis-Homère Marcotte | 441 | |||
| Ind. Progressive Conservative | Raoul Lassonde | 346 | |||
| Social Credit | Joseph Blanchette | 258 | |||
| Canadian federal election, 1940 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Joseph Fontaine | 13,220 | |||
| Independent | J.-Wilfrid Gaudette | 2,599 | |||
| Canadian federal election, 1935 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Joseph Fontaine | 11,547 | |||
| Conservative | Jean-Baptiste-Joseph-Eugène Bousquet | 3,268 | |||
| Reconstruction | Hector Grenon | 1,138 | |||
See also
External links
Riding history from the Library of Parliament:
|
|
||
|---|---|---|
| Bloc Québécois | Brome—Missisquoi • Compton—Stanstead • Drummond • Richmond—Arthabaska • Saint-Hyacinthe—Bagot • Shefford • Sherbrooke | |
| Conservative | Beauce • Mégantic—L'Érable | |


