|
Commune of Saint-Denis-lès-Rebais |
||
| Location | ||
|
||
| Coordinates | ||
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Île-de-France | |
| Department | Seine-et-Marne | |
| Arrondissement | Provins | |
| Canton | Rebais | |
| Intercommunality | none | |
| Mayor | Josette Parisot (2001-2008) |
|
| Statistics | ||
| Elevation | 90 m–177 m | |
| Land area¹ | 15.12 km² | |
| Population² (1999) |
1,684 | |
| - Density | 112/km² (1999) | |
| Miscellaneous | ||
| INSEE/Postal code | 77406/ 77510 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: single count of residents of multiple communes (e.g. students and military personnel). | ||
Saint-Denis-lès-Rebais is a French commune located in the Seine-et-Marne département, in the Île-de-France région.
Demographics
Inhabitants of Saint-Denis-lès-Rebais are called Dyonisiens. As of the census of 1999, the village has a population of 1,684.


