| Saguenay–St. Lawrence Marine Park | |
|---|---|
| IUCN Category II (National Park) | |
|
|
|
| Location | southern Quebec |
| Nearest city | La Baie, Tadoussac |
| Coordinates | Coordinates: |
| Area | 1,138 km² |
| Established | 1998 |
| Governing body | Parks Canada, Sépaq |
Saguenay fjord from l'Anse de la Tabatière.
The Saguenay–St. Lawrence Marine Park is a National Marine Conservation Area, one of two in the national park system, located where the fjord of the Saguenay River meets the estuary of the Saint Lawrence River. It is the first national park in Québec to protect a purely marine environment. Whales are drawn to the rich food supply stirred up by the mixing of waters here, including a colony of belugas.
This park is co-managed by Société des établissements de plein air du Québec (Sépaq) and Parks Canada.
See also
External links
- Official site of Saguenay–St. Lawrence Marine Park
- Saguenay–St. Lawrence Marine Park at Parks Canada
|
|
||
|---|---|---|
| National parks | Aulavik · Auyuittuq · Banff · Bruce Peninsula · Cape Breton Highlands · Elk Island · Forillon · Fundy · Georgian Bay Islands · Glacier · Grasslands · Gros Morne · Ivvavik · Jasper · Kejimkujik · Kluane · Kootenay · Kouchibouguac · La Mauricie · Mount Revelstoke · Point Pelee · Prince Edward Island · Pukaskwa · Prince Albert · Quttinirpaaq · Riding Mountain · Sirmilik · St. Lawrence Islands · Terra Nova · Thaydene Nene · Tuktut Nogait · Ukkusiksalik · Vuntut · Wapusk · Waterton Lakes · Wood Buffalo · Yoho |
|
| National Park Reserves | Gulf Islands · Gwaii Haanas · Pacific Rim · Torngat Mountains · Mingan Archipelago · Kluane · Nahanni · Tuktut Nogait | |
| Marine Conservation Areas | Fathom Five · Lake Superior · Saguenay-St. Lawrence | |
| National Landmark | Pingo | |
|
|
|
|---|---|
| National Parks of Canada | Forillon • Mingan Archipelago • La Mauricie • Saguenay-St. Lawrence |
| National Capital Commission Park | Gatineau |
| National Parks of Quebec | Aiguebelle • Anticosti • Bic • Frontenac • Gaspésie · Grands-Jardins • Hautes-Gorges-de-la-Rivière-Malbaie • Île-Bonaventure-et-du-Rocher-Percé • Îles-de-Boucherville • Jacques-Cartier • Miguasha • Mont-Mégantic • Mont-Orford • Mont-Saint-Bruno • Mont-Tremblant • Monts-Valin • Oka • Plaisance • Pingualuit • Pointe-Taillon • Saguenay · Saguenay–Saint-Laurent • Yamaska |
| Biodiversity reserve | Lacs-Vaudray-et-Joannès |
| Ecological reserve | Aigle-à-Tête-Blanche • André-Linteau • André-Michaux • Bog-à-Lanières • Boisé-des-Muir • Caribous-de-Jourdan • Chicobi • Charles-B.-Banville • Chênaie-des-Îles-Finlay • Claude-Mélançon • Couchepaganiche • Dunes-de-Berry • Dunes-de-la-Moraine-d'Harricana • Érablière-du-Trente-et-Un-Milles • Ernest-Lepage • Fernald • Forêt-la-Blanche • G.-Oscar-Villeneuve • Grand-Lac-Salé • Grande-Rivière • Grands-Ormes • Île-Brion • Île-Garth • Îles-Avelle-Wight-et-Hiam • Irénée-Marie • Irène-Fournier • Jackrabbit • James-Little • J.-Clovis-Laflamme • Judith-De Brésoles • Jules-Carpentier • Kettles-de-Berry • Lac-à-la-Tortue • Lac-Malakisis • Léon-Provancher • Lionel-Cinq-Mars • Louis-Babel • Louis-Ovide-Brunet • Louis-Zéphirin-Rousseau • Manche-d'Épée • Marcel-Léger • Marcelle-Gauvreau • Marcel-Raymond • Marie-Jean-Eudes • Matamec • Micocoulier • Mine-aux-Pipistrelles • Mont-Saint-Pierre • Père-Louis-Marie • Pin-Rigide • Pointe-Heath • Pointe-Platon • Presqu'île-Robillard • Ristigouche • Rivière-aux-Brochets • Rivière-du-Moulin • Rivière-Rouge • Rolland-Germain • Ruisseau-de-l'Indien • Samuel-Brisson • Serpentine-de-Coleraine • Tantaré • Tapani • Thomas-Fortin • Thomas-Sterry-Hunt • Tourbières-de-Lanoraie • Vallée-du-Ruiter • Victor-A.-Huard • Vieux-Arbres • William-Baldwin |


