| Country | ||
| Residence | Alacant, Spain | |
| Date of birth | Jan 6, 1978 | |
| Place of birth | Alacant, Spain | |
| Height | 182cm (6ft 0in) | |
| Weight | 74kg (163lb) | |
| Turned Pro | 1998 | |
| Plays | Right; Two-handed backhand | |
| Career Prize Money | $916,414 | |
| Singles | ||
| Career record: | 46-64 | |
| Career titles: | 0 | |
| Highest ranking: | No. 50 (Oct 2, 2006) | |
| Grand Slam results | ||
| Australian Open | 1st (2006, 2007) | |
| French Open | 4th (2006) | |
| Wimbledon | 1st (2005, 2006) | |
| U.S. Open | 1st (2003, 2006, 2007) | |
| Doubles | ||
| Career record: | 12-33 | |
| Career titles: | 0 | |
| Highest ranking: | 108 (Feb 19, 2007) | |
Ruben Ramirez Hidalgo (born January 6, 1978 in Alacant, Spain) is a professional male tennis player from Spain. His career-high ATP entry ranking is #50 (achieved on October 2, 2003), and his current ranking is #63 (as of May 28, 2007). He turned pro in 1998.
Career
At the 2006 French Open, Ramirez Hidalgo reached the 4th round in a Grand Slam event for the first time in his career. Before the tournament, he lost four consecutive times in the first round of a Grand Slam.


