The Revenue Act of 1932 (June 6, 1932, ch. 209, 47 Stat. 169) raised United States tax rates across the board, with the rate on top incomes rising from 25 percent to 63 percent. The estate tax was doubled and corporate taxes were raised by almost 15 percent. It was signed into law by President Herbert Hoover.
Tax on Corporations
A rate of 13.75 percent was levied on the net income of corporations.
Tax on Individuals
A Normal Tax and a Surtax were levied against the net income of individuals as shown in the following table.
| Revenue Act of 1932 Normal Tax and Surtax on Individuals |
|||
| Net Income (dollars) |
Normal Rate (percent) |
Surtax Rate (percent) |
Combined Rate (percent) |
| 0 | 4 | 0 | 4 |
| 4,000 | 8 | 0 | 8 |
| 6,000 | 8 | 1 | 9 |
| 10,000 | 8 | 2 | 10 |
| 12,000 | 8 | 3 | 11 |
| 14,000 | 8 | 4 | 12 |
| 16,000 | 8 | 5 | 13 |
| 18,000 | 8 | 6 | 14 |
| 20,000 | 8 | 8 | 16 |
| 22,000 | 8 | 9 | 17 |
| 24,000 | 8 | 10 | 18 |
| 26,000 | 8 | 11 | 19 |
| 28,000 | 8 | 12 | 20 |
| 30,000 | 8 | 13 | 21 |
| 32,000 | 8 | 15 | 23 |
| 36,000 | 8 | 16 | 24 |
| 38,000 | 8 | 17 | 25 |
| 40,000 | 8 | 18 | 26 |
| 42,000 | 8 | 19 | 27 |
| 44,000 | 8 | 20 | 28 |
| 46,000 | 8 | 21 | 29 |
| 48,000 | 8 | 22 | 30 |
| 50,000 | 8 | 23 | 31 |
| 52,000 | 8 | 24 | 32 |
| 54,000 | 8 | 25 | 33 |
| 56,000 | 8 | 26 | 34 |
| 58,000 | 8 | 27 | 35 |
| 60,000 | 8 | 28 | 36 |
| 62,000 | 8 | 29 | 37 |
| 64,000 | 8 | 30 | 38 |
| 66,000 | 8 | 31 | 39 |
| 68,000 | 8 | 32 | 40 |
| 70,000 | 8 | 33 | 41 |
| 72,000 | 8 | 34 | 42 |
| 74,000 | 8 | 35 | 43 |
| 76,000 | 8 | 36 | 44 |
| 78,000 | 8 | 37 | 45 |
| 80,000 | 8 | 38 | 46 |
| 82,000 | 8 | 39 | 47 |
| 84,000 | 8 | 40 | 48 |
| 86,000 | 8 | 41 | 49 |
| 88,000 | 8 | 42 | 50 |
| 90,000 | 8 | 43 | 51 |
| 92,000 | 8 | 44 | 52 |
| 94,000 | 8 | 45 | 53 |
| 96,000 | 8 | 46 | 54 |
| 98,000 | 8 | 47 | 55 |
| 100,000 | 8 | 48 | 56 |
| 150,000 | 8 | 49 | 57 |
| 200,000 | 8 | 50 | 58 |
| 300,000 | 8 | 51 | 59 |
| 400,000 | 8 | 52 | 60 |
| 500,000 | 8 | 53 | 61 |
| 750,000 | 8 | 54 | 62 |
| 1,000,000 | 8 | 55 | 63 |
References
|
|
|
|---|---|
| Internal Revenue |
1861 • 1862 • 1864 • 1913 • 1916 • 1917 • 1918 • 1921 • 1924 • 1926 • 1928 • 1932 • 1934 • 1935 • 1936 • 1940 • 1940 • 1941 • 1942 • 1943 • 1943 • 1944 • 1945 • 1948 • 1950 • 1950 • 1951 • 1954 • 1954 Code • 1962 • 1964 • 1968 • 1969 • 1971 • 1975 • 1976 • 1977 • 1978 • 1981 • 1982 • 1986 • 1986 Code • 1990 • 1993 • 1996 • 1997 • 1998 Reform • 1998 Bill of Rights • 2001 • 2002 • 2003 • 2006 |
| Tariffs | 1789: Hamilton I • • 1792: Hamilton III • 1816: Dallas • 1824: Sectional • 1828: "Abominations" • 1832 • 1833: Compromise • 1842: Black • 1846: Walker • 1857 • 1861: Morrill • 1872 • 1875 • • 1890: McKinley • 1894: Wilson-Gorman • 1897: Dingley • 1909: Payne-Aldrich • 1913: Underwood • 1921: Emergency • 1922: Fordney-McCumber • 1930: Smoot-Hawley • 1934: Reciprocal • 1948: GATT • 1962 • 1974/75 • 1979 • 1984 • 1988 • 1989: Canada FT • 1993: NAFTA • 1994: WTO • 2002: Steel |


