| Renan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 796 (December 2005) | |||||||||
| - Density | 63 /km² (24 /sq.mi.) | |||||||||
| Area | 12.62 km² (4.9 sq mi) | |||||||||
| Elevation | 907 m (2,976 ft) | |||||||||
| Postal code | 2616 | |||||||||
| Surrounded by | La Ferrière, Sonvilier, Chézard-Saint-Martin, Cernier, Fontaines, La Chaux-de-Fonds (NE) | |||||||||
| Website | www.renan.ch | |||||||||
|
Renan
|
||||||||||
Renan is a municipality in the district of Courtelary in the canton of Bern in Switzerland. It is located in the French-speaking Bernese Jura (Jura Bernois).
External links
|
|
|
|---|---|
|
Corgémont | Cormoret | Cortébert | Courtelary | La Ferrière | La Heutte | Mont-Tramelan | Orvin | Péry | Plagne | Renan | Romont | Saint-Imier | Sonceboz-Sombeval | Sonvilier | Tramelan | Vauffelin | Villeret Canton of Berne | Districts of Canton Berne | Municipalities of the canton of Berne |
|


